Project: | PROJECT VERSION |
Language: | Danish |
Source text — English | Translation — Danish |
---|---|
{"cxt": "survey_title_html", "id": 188519124, "checksum": 3710472085}Title of Study: Exploring the Quality of life of children and young people with Lymphoedema. | Titel på undersøgelsen: Undersøge livskvaliteten hos børn og unge med lymfødem. |
{"cxt": "page_heading", "id": 99339100, "checksum": 1569461524}Information and Consent for Parents, Children and Young People | Information og samtykke til forældre, børn og unge |
{"cxt": "page_subheading", "id": 99339100, "checksum": 976758182}<div>Name of Researcher(s): Dr Aimee Aubeeluck, Professor Christine Moffatt, CBE and Professor Isabelle Quéré<br><br>We would like to invite you to take part in our research study. Before you decide we would like you to understand why the research is being done and what it would involve for you. <br><br></div>
<div><strong>What is the purpose of the study?</strong></div> <div> </div> <div>This study aims to explore the Quality of life of children and young people with Lymphoedema and to validate a Lymphoedema specific quality of life tool (LYMPHOQOL) for use with children and young people with Lymphoedema.</div> |
<div>Navn på undersøgere: Dr Aimee Aubeeluck, Professor Christine Moffatt, CBE og Professor Isabelle Quéré<br><br>Vi vil gerne spørge dig, om du har lyst til at være med i vores undersøgelse. Før du beslutter dig vil vi gerne have dig til at forstå, hvorfor vi laver denne undersøgelse, og hvad det betyder for dig.<br><br></div>
<div><strong>Hvad er formålet med denne undersøgelse?</strong></div> <div> </div> <div>Dette studie vil undersøge livskvaliteten hos børn og unge med lymfødem, og validere et spørgeskema(LYMPHOQOL) om livskvalitet der er specifikt for børn og unge med lymfødem?</div> |
{"cxt": "question_heading", "id": 361678037, "checksum": 1809478970}<strong>Why have I been invited?</strong><br><br>You are being invited to take part because you or your child are living with Lymphoedema.<br><br><strong>Do I have to take part?</strong><br><br>It is up to you to decide whether or not to take part. When you have read this information and if you decide to take part please read the consent form below and tick your agreement to take part.<br><br>You are still free to withdraw at any time while filling in the questionnaires without providing any reason. This would not affect your legal rights. <br><br>It is important for the children and young people to answer the questionnaires themselves whenever possible, however parents can assist children to complete the questionnaires if they feel it is helpful. <br><br><strong>What will happen to me if I take part?</strong><br><br>You will be asked to complete 2 online questionnaires (LYMPHOQOL and KIDSCREEN) that are written in your own language and according to your age. These questionnaires aim to measure your quality of life and understand any worries you may be experiencing. You will also be asked to tell us what you think about the new LYMPHOQOL questionnaire and how long it took you to complete the online survey.<br><br><strong>Expenses and payments</strong><br><br>Participants will not be paid to participate in the study.<br><br><strong>What are the possible disadvantages and risks of taking part? </strong><br><br>There are no anticipated disadvantages to taking part in this study although it may prompt you to think about aspects of living with Lymphoedema that are distressing to yourself. If you are upset by taking part in any aspect of the study, we will provide an email for you to contact us for help.<br><br><strong>What are the possible benefits of taking part?</strong><br><br>We cannot promise the study will help you but the information we get from this study may help provide us with a better understanding of how it feels to live with Lymphoedema and how we may better support children and young people who have the condition in the future. <br><br><strong>What happens when the research study stops?</strong><br><br>When the study stops, we will take 6 months to analyse the findings before we present them. We will provide a summary of the findings on the International Lymphoedema Framework website www.Lympho.org and will keep everyone updated this way. We will publish the results in medical journals and make the questionnaires that come out of this study widely available for use. The study results will further be published via social media. This will help you to see how your contribution has helped the Lymphoedema Community.<br><br><strong>What if there is a problem?</strong><br><br>If you have a concern about any aspect of this study, you should ask to speak to the researchers who will do their best to answer your questions. The researcher’s contact details are given at the end of this information sheet. | <strong>Hvorfor er jeg blevet inviteret?</strong><br><br>Du er blevet spurgt om du vil være med, fordi du eller dit barn har lymfødem.<br><br><strong>Behøver jeg at deltage?</strong><br><br>Det er helt op til dig, om du vil deltage eller ej. Når du har læst hele dette informationsbrev, og hvis du beslutter dig for at deltage, skal du læse den nedenstående samtykkeerklæring, og sige ja til at deltage.<br><br>Du kan til hver en tid trække dig fra undersøgelsen uden nogen grund. Dette vil ingen indflydelse have på din nuværende eller fremtidige behandlinger i sundhedsvæsenet.<br><br>Det er vigtigt at dit barn så vidt muligt selv svarer på spørgeskemaerne, selvfølgelig må i som forældre gerne hjælpe jeres børn med at færdiggøre og forstå spørgsmålene, hvis der er noget de ikke forstår.<br><br><strong>Hvad skal jeg, hvis jeg siger ja til at deltage?</strong><br><br>Du skal svare på 2 spørgeskemaer online. Det ene hedder LYMPHOQOL, og det andet hedder KIDSCREEN. De er tilpasset til din alder. Spørgeskemaerne forsøger at måle din livskvalitet og forstå de udfordringer og bekymringer du måske har fordi du har lymfødem. Du vil også blive spurgt om, hvad du synes om det nye LYMPHOQOL spørgeskema, og hvor lang tid det tog dig at udfylde det online spørgeskema.<br><br><strong>Betaling</strong><br><br>Deltager vil ikke modtage betaling for at deltage i undersøgelsen.<br><br><strong>Er der nogle bivirkninger eller risici ved at deltage?</strong><br><br>Der er ingen forventede ubehag ved at deltage i denne undersøgelse. Dog tvinger det dig til at tænke over forskellige aspekter ved at leve med lymfødem, der kan være ubehagelige for dig selv. Hvis du får nogle bekymringer/spørgsmål omkring din deltagelse i undersøgelsen, vil der være en email adresse, hvor du kan kontakte os for at få svar på dine spørgsmål.<br><br><strong>Hvad er fordelen ved at deltage?</strong><br><br>Vi kan ikke love at undersøgelsen vil hjælpe dig, men den information vi får fra undersøgelsen kan hjælpe os til en bedre forståelse af, hvordan det føles at leve med lymfødem, og hvordan vi kan blive bedre til at støtte børn og unge med lymfødem i fremtiden.<br><br><strong>Hvad sker der når undersøgelsen er slut?</strong><br><br>Når undersøgelsen slutter, skal vi bruge 6 måneder til at analysere materialet før vi præsenterer resultaterne. Vi vil lave et resume af resultaterne til den internationale Lymphoedema framework hjemmeside www.Lympho.org, og derigennem vil vi holde alle opdateret. Derudover vil vi offentliggøre resultaterne i medicinske fagblade, og gøre spørgeskemaerne, der kommer ud af denne undersøgelse, bredt tilgængelige til brug. Yderligere vil resultaterne blive offentliggjort på de sociale medier. Dette vil hjælpe dig med at se, hvordan dit bidrag har hjulpet med viden til lymfødem området.<br><br><strong>Hvad hvis der opstår et problem?</strong><br><br>Hvis du har nogle bekymringer omkring undersøgelsen, skal du henvende dig til personalet, og de vil gøre deres bedste for at besvare dine spørgsmål. Personalets kontaktoplysninger vil stå til sidst i informationsbrevet. |
{"cxt": "question_heading", "id": 361678038, "checksum": 3300109948}<strong>Will my taking part in the study be kept confidential?</strong><br><br>We will follow ethical and legal practice and all information about you will be handled in confidence.<br><br>If you join the study, the data collected for the study will be looked at by authorised persons from the University of Nottingham and the University of Montpellier Hospital who are jointly organising the research. <br><br>Under UK Data protection laws the University of Nottingham is the data controller (legally responsible for the data security) and the chief investigators of this study are the data custodians who manage access to the data. This means we are responsible for looking after your information and using it properly. Your rights to access, change or movement of your information are limited as we need to manage your information in specific ways to comply with certain laws and for the research to be reliable and accurate. To safeguard your rights we will use the minimum personally identifiable information possible. You can find out more about how we use your information and to read our privacy notice at https://www.nottingham.ac.uk/utilities/privacy.aspx/<br><br>The data could be looked at by authorised people to check that the study is being carried out correctly. All will have a duty of confidentiality to you as a research participant and we will do our best to meet this duty. <br><br><strong>What will happen if I don’t want to carry on with the study?</strong><br><br>Your participation is voluntary, you are free to withdraw at any time, without giving any reason, and without your legal rights being affected. If you withdraw then any anonymous information collected so far cannot be erased and this information may still be used in the project analysis. Any identifiable data already collected will be withdrawn at your request. <br><br>All information which is collected about you during the course of the research will be kept <strong>strictly confidential</strong> and stored on a password protected database. <br><br>You will have a choice of whether you provide your name and contact details for us. This would only be used with your consent and if you wished us to contact you to participate in future studies using the questionnaires. <br><br>All other data (research data) will be kept securely for 7 years and then safely disposed of. During this time all precautions will be taken by all those involved to maintain your confidentiality, only members of the research team will have access to your personal data.<br><br><strong>Involvement of the General Practitioner/Family doctor (GP)</strong> <br><br>There will be no involvement of your GP / Family doctor.<br><br><strong>Who is organising and funding the research?</strong><br><br>This research is being organised by the University of Nottingham and is being sponsored by the the Centre de Reference des maladies Lymphatiques Primaires, University Hospital of Montpellier and supported by the International Lymphoedema Framework (ILF), a UK registered charity. <br><br><strong>Who has reviewed the study?</strong><br><br>This study has been reviewed and given favourable opinion by The University of Nottingham, Faculty of Medicine and Health Sciences Research Ethics Committee<br><br><strong>Further information and contact details</strong><br><br>Professor Christine Moffatt CBE Emeritus Professor, University of Nottingham,<br>Clinical Professor<br>Nottingham University Hospitals NHS Trust<br>Queens Medical Centre,<br>Derby Road,<br>Nottingham, NG7 2UH<br>Email: christine.moffatt@cricp.org.uk <br><br> | <strong>Vil min deltagelse i denne undersøgelse være fortrolig?</strong><br><br>Vi vil følge den etiske og lovkravsmæssige process, og alt information omkring dig vil blive behandlet i fortrolighed.<br><br>Hvis du deltager i undersøgelsen, vil de data, vi indsamler blive set på af autoriserede personer fra Universitet i Nottingham og Universitetshospitalet i Montpellier, der i fællesskab organiserer forskningen.<br><br>I henhold til britisk databeskyttelseslovgivning er Universitetet i Nottingham datakontrollant (juridisk ansvarlig for datasikkerheden), og hovedundersøgere af denne undersøgelse er dataforvaltere, der administrerer adgang til data. Dette betyder, at vi er ansvarlige for at passe på dine oplysninger og anvende dem korrekt. Dine rettigheder til adgang, ændring eller flytning af dine oplysninger er begrænset, da vi er nødt til at administrere dine oplysninger på specifikke måder for at overholde visse love og for, at forskningen skal være pålidelig og nøjagtig. For at beskytte dine rettigheder vil vi bruge så lidt identificerbare oplysninger som muligt. Du kan finde ud af mere om, hvordan vi bruger dine oplysninger og læse vores meddelelse om beskyttelse af personlige oplysninger på https://www.nottingham.ac.uk/utilities/privacy.aspx/.<br><br>Data kan i nogle tilfælde blive set af autoriseret personale, som skal se/kontrollere, at undersøgelsen udføres korrekt. Disse personer har en fortrolighedsforpligtelse over for dig som forskningsdeltager, og vi vil gøre vores bedste for at overholde denne pligt.<br><br><strong>Hvad vil der ske, hvis jeg ikke har lyst til at deltage mere i undersøgelsen?</strong><br><br>Din deltagelse er frivillig så du kan til hver en tid forlade undersøgelsen uden nogen grund, uden at det har nogle konsekvenser for dig. Hvis du forlader undersøgelsen, vil det fortrolige materiale du allerede har oplyst ikke kunne slettes, og vil muligvis blive brugt i analysen. Alt data man kan identificere dig på, vil blive destrueret, hvis du ønsker det.<br><br>Alt information, som indsamles om dig i løbet af undersøgelsen, holdes <strong>strengt fortroligt</strong> og opbevares i en adgangskodebeskyttet database.<br><br>Det er op til dig, om du vil oplyse dit navn og kontaktinformationer til os. Det vil kun bruges med dit samtykke, og hvis du ønsker at vi skal kontakte dig i forhold til fremtidige undersøgelser med samme spørgeskemaer.<br><br>Alt andet data (forskningsdata) vil blive gemt sikret i 7 år for derefter at destruere det. I løbet af denne periode tages alle forholdsregler af alle involverede for at bevare din fortrolighed, kun medlemmer af forskerteamet har adgang til dine personlige data.<br><br><strong>Min praktiserende læges involvering</strong> <br><br>Egen læge vil ikke blive involveret i denne undersøgelse.<br><br><strong>Hvem organiserer og betaler undersøgelsen?</strong><br><br>Denne undersøgelse bliver organiseret af Universitetet i Nottingham og bliver sponsoreret af Centre de Reference des maladies Lymphatiques Primaires, University Hospital of Montpellier og bliver støttet af den Internationale Lymphoedema Framework (ILF) www.lympho.org<br><br><strong>Hvem har godkendt denne undersøgelse?</strong><br><br>Denne undersøgelse er blevet godkendt og har fået positiv udtalelse fra Universitetet i Nottingham, Fakultet for Medicin og Sundhedsvidenskabelig Forsknings etisk komité.<br><br><strong>For mere information og kontaktoplysninger</strong><br><br>Professor Christine Moffatt CBE Emeritus Professor, University of Nottingham,<br>Clinical Professor, <br>Nottingham University Hospital NHS Trust,<br>Queens Medical Centre,<br>Derby Road,<br>Nottingham, NG7 2UH<br>Email: christine.moffatt@cricp.org.uk |
{"cxt": "page_heading", "id": 94878240, "checksum": 1580520235}Consent for Parents, Children and Young People | Samtykke til forældre, børn og unge |
{"cxt": "question_heading", "id": 342204620, "checksum": 2685353865}I confirm I have read and understand the study information above | Jeg bekræfter, at jeg har læst og forstået det ovenstående informationsbrev |
{"cxt": "question_option_text", "id": 2260444806, "checksum": 1912267966}Yes | Ja |
{"cxt": "question_option_text", "id": 2260444807, "checksum": 816344700}No | Nej |
{"cxt": "question_required", "id": 2311278344, "checksum": 394138693}This question requires an answer. | Dette spørgsmål kræver et svar. |
{"cxt": "question_heading", "id": 342204623, "checksum": 150681371}For the child or young person to answer | Barnet eller den unge skal svare på dette spørgsmål |
{"cxt": "question_option_text", "id": 2260444817, "checksum": 1250836665}Yes, I agree to take part in the study | Ja, jeg vil gerne være med i undersøgelsen |
{"cxt": "question_option_text", "id": 2260444818, "checksum": 3094431213}No, I do not want to take part in the study | Nej, jeg vil ikke være med i undersøgelsen |
{"cxt": "question_required", "id": 2311279511, "checksum": 394138693}This question requires an answer. | Dette spørgsmål kræver et svar. |
{"cxt": "question_heading", "id": 342204624, "checksum": 2502360204}Parental Consent (For all children under the age of 16 years) | Forældre samtykke (For alle børn under 16 år) |
{"cxt": "question_option_text", "id": 2260444819, "checksum": 1770969930}I agree to my child taking part in the study | Jeg indvilger i, at mit barn må deltage i undersøgelsen |
{"cxt": "question_option_text", "id": 2260444820, "checksum": 3646479301}I do not agree to my child taking part in the study | Mit barn må ikke deltage i denne undersøgelse |
{"cxt": "question_option_text", "id": 2613062130}NA | |
{"cxt": "question_required", "id": 2613080760, "checksum": 394138693}This question requires an answer. | Dette spørgsmål kræver et svar. |
{"cxt": "question_heading", "id": 342204626, "checksum": 2810805794}Please tell us your gender | Hvad er dit køn? |
{"cxt": "question_option_text", "id": 2260444821, "checksum": 2962103683}Male | Mand |
{"cxt": "question_option_text", "id": 2260444822, "checksum": 2598448052}Female | Kvinde |
{"cxt": "question_option_text", "id": 2260444823, "checksum": 845635327}Prefer not to say | Det ønsker jeg ikke at oplyse |
{"cxt": "question_heading", "id": 342204648, "checksum": 748171285}Please tell us your age | Hvor gammel er du? |
{"cxt": "question_option_text", "id": 2260455995, "checksum": 2902055886}Please enter a whole number between {0} and {1}. | Angiv et helt tal mellem {0} og {1}. |
{"cxt": "question_option_text", "id": 2260456002, "checksum": 2488765717}Years | År |
{"cxt": "question_option_text", "id": 2260456001, "checksum": 4252452532}21 | 21 |
{"cxt": "question_option_text", "id": 2260455999, "checksum": 2226203566}5 | 5 |
{"cxt": "question_required", "id": 2311271385, "checksum": 394138693}This question requires an answer. | Dette spørgsmål kræver et svar. |
{"cxt": "question_heading", "id": 342204649, "checksum": 1372601496}Please tell us the country you live in | Hvilket land bor du i? |
{"cxt": "question_option_text", "id": 2260532254, "checksum": 898914774}Canada | Canada |
{"cxt": "question_option_text", "id": 2260532255, "checksum": 2410854058}Denmark | Danmark |
{"cxt": "question_option_text", "id": 2260532256, "checksum": 3358992635}France | Frankrig |
{"cxt": "question_option_text", "id": 2260444909, "checksum": 901256220}United Kingdom | Storbritanien |
{"cxt": "question_option_text", "id": 2263257266, "checksum": 665748570}Germany | Tyskland |
{"cxt": "question_option_text", "id": 2260532257, "checksum": 4234712407}Italy | Italien |
{"cxt": "question_option_text", "id": 2260532258, "checksum": 3588643194}Japan | Japan |
{"cxt": "question_option_text", "id": 2260532259, "checksum": 3963072919}Afghanistan | Afghanistan |
{"cxt": "question_option_text", "id": 2260532260, "checksum": 51537925}Albania | Albanien |
{"cxt": "question_option_text", "id": 2260532261, "checksum": 1106398763}Algeria | Algeriet |
{"cxt": "question_option_text", "id": 2260532262, "checksum": 852496325}Andorra | Andorra |
{"cxt": "question_option_text", "id": 2260532263, "checksum": 1162053508}Angola | Angola |
{"cxt": "question_option_text", "id": 2260532264, "checksum": 2336326999}Anguilla | Anguilla |
{"cxt": "question_option_text", "id": 2260532265, "checksum": 3599463275}Antigua & Barbuda | Antigua & Barbuda |
{"cxt": "question_option_text", "id": 2260532266, "checksum": 2469355562}Argentina | Argentina |
{"cxt": "question_option_text", "id": 2260532267, "checksum": 807771011}Armenia | Armenien |
{"cxt": "question_option_text", "id": 2260532268, "checksum": 1961916839}Australia | Australien |
{"cxt": "question_option_text", "id": 2260532269, "checksum": 4213177273}Austria | Østrig |
{"cxt": "question_option_text", "id": 2260532270, "checksum": 3468453758}Azerbaijan | Aserbajdsjan |
{"cxt": "question_option_text", "id": 2260532271, "checksum": 1382934824}Bahamas | Bahamas |
{"cxt": "question_option_text", "id": 2260532272, "checksum": 2986610412}Bahrain | Bahrain |
{"cxt": "question_option_text", "id": 2260532273, "checksum": 3756708338}Bangladesh | Bangladesh |
{"cxt": "question_option_text", "id": 2260532274, "checksum": 1634627899}Barbados | Barbados |
{"cxt": "question_option_text", "id": 2260532275, "checksum": 4168418231}Belarus | Hviderusland |
{"cxt": "question_option_text", "id": 2260532276, "checksum": 427053859}Belgium | Belgien |
{"cxt": "question_option_text", "id": 2260532277, "checksum": 2088652358}Belize | Belize |
{"cxt": "question_option_text", "id": 2260532278, "checksum": 3029696926}Benin | Benin |
{"cxt": "question_option_text", "id": 2260532279, "checksum": 897707104}Bermuda | Bermuda |
{"cxt": "question_option_text", "id": 2260532290, "checksum": 2212868307}Bhutan | Bhutan |
{"cxt": "question_option_text", "id": 2260532291, "checksum": 1933619622}Bolivia | Bolivia |
{"cxt": "question_option_text", "id": 2260532295, "checksum": 1453638084}Bosnia & Herzegovina | Bosnien-Hercegovina |
{"cxt": "question_option_text", "id": 2260532296, "checksum": 596893160}Botswana | Botswana |
{"cxt": "question_option_text", "id": 2260532297, "checksum": 1211887465}Brazil | Brasilien |
{"cxt": "question_option_text", "id": 2260532298, "checksum": 2020591476}Brunei Darussalam | Brunei Darussalam |
{"cxt": "question_option_text", "id": 2260532300, "checksum": 1004055632}Bulgaria | Bulgarien |
{"cxt": "question_option_text", "id": 2260532301, "checksum": 1011078324}Burkina Faso | Burkina Faso |
{"cxt": "question_option_text", "id": 2260532303, "checksum": 3176289576}Burundi | Burundi |
{"cxt": "question_option_text", "id": 2260532305, "checksum": 827667413}Cambodia | Cambodja |
{"cxt": "question_option_text", "id": 2260532307, "checksum": 1891015785}Cameroon | Cameroun |
{"cxt": "question_option_text", "id": 2260532308, "checksum": 898914774}Canada | Canada |
{"cxt": "question_option_text", "id": 2260532310, "checksum": 2648458844}Cape Verde | Kap Verde |
{"cxt": "question_option_text", "id": 2260532312, "checksum": 3878351509}Cayman Islands | Caymanøerne |
{"cxt": "question_option_text", "id": 2260532313, "checksum": 791164906}Central African Republic | Den Centralafrikanske Republik |
{"cxt": "question_option_text", "id": 2260532314, "checksum": 1390388164}Chad | Tchad |
{"cxt": "question_option_text", "id": 2260532315, "checksum": 2490715067}Chile | Chile |
{"cxt": "question_option_text", "id": 2260532316, "checksum": 3952928616}China | Kina |
{"cxt": "question_option_text", "id": 2260532317, "checksum": 1713099441}China - Hong Kong | Kina - Hong Kong |
{"cxt": "question_option_text", "id": 2260532318, "checksum": 4040836486}China - Macau | Kina - Macau |
{"cxt": "question_option_text", "id": 2260532319, "checksum": 3608131686}Colombia | Colombia |
{"cxt": "question_option_text", "id": 2260532321, "checksum": 86495887}Comoros | Comorerne |
{"cxt": "question_option_text", "id": 2260532322, "checksum": 265049426}Congo | Congo |
{"cxt": "question_option_text", "id": 2260532323, "checksum": 1365069515}Congo, Democratic Republic of (DRC) | Congo, Demokratiske Republik (DRC) |
{"cxt": "question_option_text", "id": 2260532325, "checksum": 2133546300}Costa Rica | Costa Rica |
{"cxt": "question_option_text", "id": 2260532326, "checksum": 638138235}Croatia | Kroatien |
{"cxt": "question_option_text", "id": 2260532329, "checksum": 2543966879}Cuba | Cuba |
{"cxt": "question_option_text", "id": 2260532331, "checksum": 1592567203}Cyprus | Cypern |
{"cxt": "question_option_text", "id": 2260532332, "checksum": 3381674785}Czech Republic | Tjekkiet |
{"cxt": "question_option_text", "id": 2260532333, "checksum": 2410854058}Denmark | Danmark |
{"cxt": "question_option_text", "id": 2260532335, "checksum": 1702384266}Djibouti | Djibouti |
{"cxt": "question_option_text", "id": 2260532338, "checksum": 2111389695}Dominica | Dominica |
{"cxt": "question_option_text", "id": 2260532340, "checksum": 1045847266}Dominican Republic | Dominikanske republik |
{"cxt": "question_option_text", "id": 2260532343, "checksum": 2754020105}Ecuador | Ecuador |
{"cxt": "question_option_text", "id": 2260532346, "checksum": 3760950097}Egypt | Egypten |
{"cxt": "question_option_text", "id": 2260532348, "checksum": 3931414468}El Salvador | El Salvador |
{"cxt": "question_option_text", "id": 2260532349, "checksum": 2144125853}Equatorial Guinea | Ækvatorial Guinea |
{"cxt": "question_option_text", "id": 2260532350, "checksum": 3363862927}Eritrea | Eritrea |
{"cxt": "question_option_text", "id": 2260532351, "checksum": 2214573572}Estonia | Estland |
{"cxt": "question_option_text", "id": 2260532354, "checksum": 132244067}Eswatini | Eswatini |
{"cxt": "question_option_text", "id": 2260532356, "checksum": 3059276376}Ethiopia | Etiopien |
{"cxt": "question_option_text", "id": 2260532357, "checksum": 1933668995}Fiji | Fiji |
{"cxt": "question_option_text", "id": 2260532358, "checksum": 973734471}Finland | Finland |
{"cxt": "question_option_text", "id": 2260532359, "checksum": 3358992635}France | Frankrig |
{"cxt": "question_option_text", "id": 2260532360, "checksum": 2995592264}French Guiana | Fransk Guyana |
{"cxt": "question_option_text", "id": 2260532361, "checksum": 2891433819}Gabon | Gabon |
{"cxt": "question_option_text", "id": 2260532362, "checksum": 1365582865}Gambia, Republic of The | Gambia, Republikken The |
{"cxt": "question_option_text", "id": 2260532363, "checksum": 3056833879}Georgia | Georgien |
{"cxt": "question_option_text", "id": 2260532364, "checksum": 665748570}Germany | Tyskland |
{"cxt": "question_option_text", "id": 2260532365, "checksum": 1522342488}Ghana | Ghana |
{"cxt": "question_option_text", "id": 2260532366, "checksum": 901256220}Great Britain | Storbritanien |
{"cxt": "question_option_text", "id": 2260532367, "checksum": 4126047421}Greece | Grækenland |
{"cxt": "question_option_text", "id": 2260532368, "checksum": 2721062452}Grenada | Grenada |
{"cxt": "question_option_text", "id": 2260532369, "checksum": 1627627404}Guadeloupe | Guadeloupe |
{"cxt": "question_option_text", "id": 2260532370, "checksum": 659484291}Guatemala | Guatemala |
{"cxt": "question_option_text", "id": 2260532371, "checksum": 3035980871}Guinea | Guinea |
{"cxt": "question_option_text", "id": 2260532372, "checksum": 2517450508}Guinea-Bissau | Guinea-Bissau |
{"cxt": "question_option_text", "id": 2260532373, "checksum": 205827374}Guyana | Guyana |
{"cxt": "question_option_text", "id": 2260532374, "checksum": 352379218}Haiti | Haiti |
{"cxt": "question_option_text", "id": 2260532375, "checksum": 43389802}Honduras | Honduras |
{"cxt": "question_option_text", "id": 2260532376, "checksum": 2472855629}Hungary | Ungarn |
{"cxt": "question_option_text", "id": 2260532377, "checksum": 2929945308}Iceland | Island |
{"cxt": "question_option_text", "id": 2260532378, "checksum": 4267012205}India | Indien |
{"cxt": "question_option_text", "id": 2260532379, "checksum": 3556455952}Indonesia | Indonesien |
{"cxt": "question_option_text", "id": 2260532380, "checksum": 1187078700}Iran | Iran |
{"cxt": "question_option_text", "id": 2260532381, "checksum": 917214883}Iraq | Irak |
{"cxt": "question_option_text", "id": 2260532382, "checksum": 193817330}Israel and the Occupied Territories | Israel og de besatte territorier |
{"cxt": "question_option_text", "id": 2260532383, "checksum": 4234712407}Italy | Italien |
{"cxt": "question_option_text", "id": 2260532384, "checksum": 1103524429}Ivory Coast (Cote d'Ivoire) | Elfenbenskysten |
{"cxt": "question_option_text", "id": 2260532385, "checksum": 1877250857}Jamaica | Jamaica |
{"cxt": "question_option_text", "id": 2260532386, "checksum": 3588643194}Japan | Japan |
{"cxt": "question_option_text", "id": 2260532387, "checksum": 1550284135}Jordan | Jordan |
{"cxt": "question_option_text", "id": 2260532388, "checksum": 4130982582}Kazakhstan | Kasakhstan |
{"cxt": "question_option_text", "id": 2260532389, "checksum": 1677257775}Kenya | Kenya |
{"cxt": "question_option_text", "id": 2260532390, "checksum": 2298656164}Korea, Democratic Republic of (North Korea) | Korea, Den Demokratiske Republik (Nordkorea) |
{"cxt": "question_option_text", "id": 2260532391, "checksum": 74084680}Korea, Republic of (South Korea) | Korea, Republikken (Sydkorea) |
{"cxt": "question_option_text", "id": 2260532392, "checksum": 1364630086}Kosovo | Kosovo |
{"cxt": "question_option_text", "id": 2260532393, "checksum": 3116722250}Kuwait | Kuwait |
{"cxt": "question_option_text", "id": 2260532394, "checksum": 1279522862}Kyrgyz Republic (Kyrgyzstan) | Kirgisistan |
{"cxt": "question_option_text", "id": 2260532395, "checksum": 2465910368}Laos | Laos |
{"cxt": "question_option_text", "id": 2260532396, "checksum": 3286766161}Latvia | Letland |
{"cxt": "question_option_text", "id": 2260532397, "checksum": 1534261175}Lebanon | Libanon |
{"cxt": "question_option_text", "id": 2260532398, "checksum": 3088612922}Lesotho | Lesotho |
{"cxt": "question_option_text", "id": 2260532399, "checksum": 130646243}Liberia | Liberia |
{"cxt": "question_option_text", "id": 2260532400, "checksum": 636862818}Libya | Libyen |
{"cxt": "question_option_text", "id": 2260532401, "checksum": 2822517842}Liechtenstein | Liechtenstein |
{"cxt": "question_option_text", "id": 2260532402, "checksum": 1582182798}Lithuania | Litauen |
{"cxt": "question_option_text", "id": 2260532403, "checksum": 3543890541}Luxembourg | Luxembourg |
{"cxt": "question_option_text", "id": 2260532404, "checksum": 4109408459}Madagascar | Madagaskar |
{"cxt": "question_option_text", "id": 2260532405, "checksum": 3399694733}Malawi | Malawi |
{"cxt": "question_option_text", "id": 2260532406, "checksum": 4011157223}Malaysia | Malaysia |
{"cxt": "question_option_text", "id": 2260532407, "checksum": 4280913807}Maldives | Maldiverne |
{"cxt": "question_option_text", "id": 2260532408, "checksum": 4228449212}Mali | Mali |
{"cxt": "question_option_text", "id": 2260532409, "checksum": 3589285115}Malta | Malta |
{"cxt": "question_option_text", "id": 2260532410, "checksum": 1089480288}Martinique | Martinique |
{"cxt": "question_option_text", "id": 2260532411, "checksum": 3744418679}Mauritania | Mauretanien |
{"cxt": "question_option_text", "id": 2260532412, "checksum": 2165472496}Mauritius | Mauritius |
{"cxt": "question_option_text", "id": 2260532413, "checksum": 3460341324}Mayotte | MAyotte |
{"cxt": "question_option_text", "id": 2260532414, "checksum": 696679517}Mexico | Mexico |
{"cxt": "question_option_text", "id": 2260532415, "checksum": 42837066}Moldova, Republic of | Moldova, Republikken |
{"cxt": "question_option_text", "id": 2260532416, "checksum": 408370439}Monaco | Monaco |
{"cxt": "question_option_text", "id": 2260532417, "checksum": 1813068028}Mongolia | Mongoliet |
{"cxt": "question_option_text", "id": 2260532418, "checksum": 688719438}Montenegro | Montenegro |
{"cxt": "question_option_text", "id": 2260532420, "checksum": 3086700570}Montserrat | Montserrat |
{"cxt": "question_option_text", "id": 2260532421, "checksum": 2227808678}Morocco | Marokko |
{"cxt": "question_option_text", "id": 2260532422, "checksum": 810613305}Mozambique | Mozambique |
{"cxt": "question_option_text", "id": 2260532423, "checksum": 3982713507}Myanmar/Burma | Myanmar/Burma |
{"cxt": "question_option_text", "id": 2260532424, "checksum": 2829424830}Namibia | Namibia |
{"cxt": "question_option_text", "id": 2260532425, "checksum": 1091176897}Nepal | Nepal |
