Project: | PROJECT VERSION |
Language: | German |
Source text — English | Translation — German |
---|---|
{"cxt": "survey_title_html", "id": 188519124, "checksum": 2282706801}Title of Study: Exploring the Quality of life of children and young people with Lymphoedema. | Titel der Studie: Erhebung der Lebensqualität von Kindern und jungen Menschen mit Lymphödemen. |
{"cxt": "page_heading", "id": 99339100, "checksum": 3050997372}Information and Consent for Parents, Children and Young People | Informationen und Einverständniserklärung für Eltern, Kinder und junge Erwachsene |
{"cxt": "page_subheading", "id": 99339100, "checksum": 617635042}<div>Name of Researcher(s): Dr Aimee Aubeeluck, Professor Christine Moffatt, CBE and Professor Isabelle Quéré<br><br>We would like to invite you to take part in our research study. Before you decide we would like you to understand why the research is being done and what it would involve for you. <br><br></div>
<div><strong>What is the purpose of the study?</strong></div> <div> </div> <div>This study aims to explore the Quality of life of children and young people with Lymphoedema and to validate a Lymphoedema specific quality of life tool (LYMPHOQOL) for use with children and young people with Lymphoedema.</div> |
<div>Namen der Wissenschaftlerinnen: Dr Aimee Aubeeluck, Professor Christine Moffatt, CBE und Professor Isabelle Quéré.<br><br>
Wir möchten Sie bitten an unserer wissenschaftlichen Studie teilzunehmen. Bevor Sie sich entscheiden, möchten wir Ihnen erklären warum diese Studie durchgeführt wird und was diese für Sie bedeutet.<br><br></div> <div><strong>Was ist der Ziel dieser Studie?</strong></div> <div> </div> <div>Diese Studie möchte die Lebensqualität von Kindern und jungen Menschen mit Lymphödemen erheben und das neu entwickelte Instrument zur Messung von Lebensqualität bei Lymphödemen (LYMPHOQOL) für den Einsatz bei Kindern und jungen Menschen mit Lymphödemen prüfen.</div> |
{"cxt": "question_heading", "id": 361678037, "checksum": 347111901}<strong>Why have I been invited?</strong><br><br>You are being invited to take part because you or your child are living with Lymphoedema.<br><br><strong>Do I have to take part?</strong><br><br>It is up to you to decide whether or not to take part. When you have read this information and if you decide to take part please read the consent form below and tick your agreement to take part.<br><br>You are still free to withdraw at any time while filling in the questionnaires without providing any reason. This would not affect your legal rights. <br><br>It is important for the children and young people to answer the questionnaires themselves whenever possible, however parents can assist children to complete the questionnaires if they feel it is helpful. <br><br><strong>What will happen to me if I take part?</strong><br><br>You will be asked to complete 2 online questionnaires (LYMPHOQOL and KIDSCREEN) that are written in your own language and according to your age. These questionnaires aim to measure your quality of life and understand any worries you may be experiencing. You will also be asked to tell us what you think about the new LYMPHOQOL questionnaire and how long it took you to complete the online survey.<br><br><strong>Expenses and payments</strong><br><br>Participants will not be paid to participate in the study.<br><br><strong>What are the possible disadvantages and risks of taking part? </strong><br><br>There are no anticipated disadvantages to taking part in this study although it may prompt you to think about aspects of living with Lymphoedema that are distressing to yourself. If you are upset by taking part in any aspect of the study, we will provide an email for you to contact us for help.<br><br><strong>What are the possible benefits of taking part?</strong><br><br>We cannot promise the study will help you but the information we get from this study may help provide us with a better understanding of how it feels to live with Lymphoedema and how we may better support children and young people who have the condition in the future. <br><br><strong>What happens when the research study stops?</strong><br><br>When the study stops, we will take 6 months to analyse the findings before we present them. We will provide a summary of the findings on the International Lymphoedema Framework website www.Lympho.org and will keep everyone updated this way. We will publish the results in medical journals and make the questionnaires that come out of this study widely available for use. The study results will further be published via social media. This will help you to see how your contribution has helped the Lymphoedema Community.<br><br><strong>What if there is a problem?</strong><br><br>If you have a concern about any aspect of this study, you should ask to speak to the researchers who will do their best to answer your questions. The researcher’s contact details are given at the end of this information sheet. | <strong>Warum wurde ich ausgewählt?</strong><br><br>Sie wurden ausgewählt, weil Sie selbst oder Ihr Kind ein Lymphödem haben.<br><br><strong>Muss ich teilnehmen?</strong><br><br>Es ist allein Ihre Entscheidung, ob Sie teilnehmen oder nicht. Nachdem Sie diese Informationen gelesen haben und entschieden haben teilzunehmen, sollten Sie bitte die Einverständniserklärung am Ende lesen und Ihr Einverständnis geben.<br>Sie können Ihr Einverständnis jederzeit widerrufen ohne Gründe zu nennen. Dies hat keine weiteren Konsequenzen.<br>Es ist wichtig, dass die Kinder und jungen Menschen die Fragen des Fragebogens wenn immer möglich eigenständig beantworten. Eltern können jedoch auch Ihren Kindern helfen, den Fragebogen auszufüllen, wenn Sie denken, dass dies hilfreich ist.<br><br><strong>Was genau wird mit mir passieren, wenn ich teilnehme?</strong><br><br>Sie werden gebeten 2 Fragebögen (den LYMPHOQOL und den KIDSCREEN), die in Ihrer Sprache verfasst sind und auf Ihr Lebensalter angepasst wurden, “online” auszufüllen. Diese Fragebögen sollen Ihre Lebensqualität und Ihre Probleme, die Sie haben, erfassen. Sie werden auch zum neu entwickelten LYMPHOQOL Fragebogen befragt und wie lange es gedauert hat diesen auszufüllen.<br><br><strong>Kosten und Bezahlung</strong><br><br>Die Teilnehmer werden für Ihre Teilnahme nicht bezahlt.<br><br><strong>Was sind mögliche Nachteile und Risiken durch die Teilnahme?</strong><br><br>Es gibt keine bekannten Nachteile durch Ihre Teilnahme an der Studie ausser, dass es dazu führen kann, dass Sie über Ihre Situation als betroffene Person mit einem Lymphödem nachdenken werden und bedrückt sein könnten. Wenn Sie durch die Teilnahme an der Studie beunruhigt werden, können Sie uns per email um Hilfe bitten.<br><br><strong>Was sind die möglichen Vorteile durch die Studienteilnahme?</strong><br><br>Wir können Ihnen nicht versprechen, dass Ihnen die Studie persönlich helfen wird; aber die Informationen die wir durch die Studie erheben, werden uns helfen besser zu verstehen, wie es sich anfühlt mit einem Lymphödem zu leben und wie wir Kinder und junge Menschen in Zukunft besser unterstützen können.<br><br><strong>Was passiert, wenn die Studie beendet ist?</strong><br><br>Am Ende der Studie werden wir während 6 Monate die Daten analysieren und dann die Ergebnisse präsentieren. Wir werden eine Zusammenfassung der Ergebnisse auf der Internetseite des «International Lymphoedema Framework» www.Lympho.org veröffentlichen und so alle informiert halten. Wir werden die Ergebnisse in medizinischen Fachzeitschriften veröffentlichen und die Fragebögen zur Verfügung stellen. Die Ergebnisse der Studie werden auch über die Sozialen Medien veröffentlicht. Dies wird Ihnen zeigen können, wie Ihre Teilnahme der Lymphödem «Community» geholfen hat.<br><br><strong>Was passiert, wenn es ein Problem gibt?</strong><br><br>Wenn Sie über irgendeinen Aspekt der Studie Bedenken haben, sollten Sie darum bitten, mit den Wissenschaftlerinnen zu sprechen. Sie werden versuchen Ihnen zu antworten. Die Kontaktdaten zu den Wissenschaftlerinnen finden Sie am Ende dieses Informationsblatts. |
{"cxt": "question_heading", "id": 361678038, "checksum": 3891094816}<strong>Will my taking part in the study be kept confidential?</strong><br><br>We will follow ethical and legal practice and all information about you will be handled in confidence.<br><br>If you join the study, the data collected for the study will be looked at by authorised persons from the University of Nottingham and the University of Montpellier Hospital who are jointly organising the research. <br><br>Under UK Data protection laws the University of Nottingham is the data controller (legally responsible for the data security) and the chief investigators of this study are the data custodians who manage access to the data. This means we are responsible for looking after your information and using it properly. Your rights to access, change or movement of your information are limited as we need to manage your information in specific ways to comply with certain laws and for the research to be reliable and accurate. To safeguard your rights we will use the minimum personally identifiable information possible. You can find out more about how we use your information and to read our privacy notice at https://www.nottingham.ac.uk/utilities/privacy.aspx/<br><br>The data could be looked at by authorised people to check that the study is being carried out correctly. All will have a duty of confidentiality to you as a research participant and we will do our best to meet this duty. <br><br><strong>What will happen if I don’t want to carry on with the study?</strong><br><br>Your participation is voluntary, you are free to withdraw at any time, without giving any reason, and without your legal rights being affected. If you withdraw then any anonymous information collected so far cannot be erased and this information may still be used in the project analysis. Any identifiable data already collected will be withdrawn at your request. <br><br>All information which is collected about you during the course of the research will be kept <strong>strictly confidential</strong> and stored on a password protected database. <br><br>You will have a choice of whether you provide your name and contact details for us. This would only be used with your consent and if you wished us to contact you to participate in future studies using the questionnaires. <br><br>All other data (research data) will be kept securely for 7 years and then safely disposed of. During this time all precautions will be taken by all those involved to maintain your confidentiality, only members of the research team will have access to your personal data.<br><br><strong>Involvement of the General Practitioner/Family doctor (GP)</strong> <br><br>There will be no involvement of your GP / Family doctor.<br><br><strong>Who is organising and funding the research?</strong><br><br>This research is being organised by the University of Nottingham and is being sponsored by the the Centre de Reference des maladies Lymphatiques Primaires, University Hospital of Montpellier and supported by the International Lymphoedema Framework (ILF), a UK registered charity. <br><br><strong>Who has reviewed the study?</strong><br><br>This study has been reviewed and given favourable opinion by The University of Nottingham, Faculty of Medicine and Health Sciences Research Ethics Committee<br><br><strong>Further information and contact details</strong><br><br>Professor Christine Moffatt CBE Emeritus Professor, University of Nottingham,<br>Clinical Professor<br>Nottingham University Hospitals NHS Trust<br>Queens Medical Centre,<br>Derby Road,<br>Nottingham, NG7 2UH<br>Email: christine.moffatt@cricp.org.uk <br><br> | <strong>Wird meine Teilnahme an der Studie vertraulich behandelt?</strong><br><br>Wir halten uns an ethische und gesetzliche Regeln und alle Ihre Informationen werden vertraulich behandelt.<br><br>Wenn Sie an der Studie teilnehmen, werden die für die Studie gesammelten Daten von autorisierten Personen der Universität Nottingham und der Universität Montpellier, die gemeinsam das Forschungsprojekt organisieren, geschützt gespeichert.<br><br>Die Universität Nottingham wird unter den Gesetzen des Englischen Datenschutzes (UK Data protection laws) die Daten Kontrolle durchführen (gesetzlich Verantwortlich für den Datenschutz). Die Studienleiterinnen erheben die Daten und regeln auch den Zugang zu den Daten. Dies bedeutet, dass wir dafür verantwortlich sind, Ihr Informationen zu beaufsichtigen und dafür zu sorgen, dass sie korrekt verwendet werden. Ihre Zugangsrechte zu Ihren Informationen, Rechte diese zu ändern oder sie zu verschieben sind limitiert, weil wir Ihre Informationen speziell verwalten, um die Forschungsgesetzte zu respektieren, damit diese zuverlässig und präzise belieben. Um Ihre Rechte zu schützen werden wir identifizierbare persönliche Informationen nur in minimalem Umfang verwenden. Sie können hier weiter Informationen über die Verwendung Ihrer Daten und unsere Datenschutzerklärung nachlesen: https://www.nottingham.ac.uk/utilities/privacy.aspx/<br><br>Die Daten können von autorisierten Personen geprüft werden, damit die Studie korrekt durchgeführt wird. Alle Personen sind zur Vertraulichkeit gegenüber Ihnen als Teilnehmer der Studie verpflichtete und wir werden unser Bestes dafür tun, dass dies eingehalten wird.<br><br><strong>Was wird passieren, wenn ich an der Studie nicht teilnehmen möchte?</strong><br><br>Ihre Teilnahme ist freiwillig, Sie können jederzeit die Studie abbrechen ohne Gründe zu nennen. Falls Sie Ihr Einverständnis zurückziehen, können die bisher erhobenen anonymen Daten nicht gelöscht werden und die Informationen können für die Analyse der Studie weiterverwendet werden. Alle gesammelten identifizierbaren Daten können auf Ihren Wunsch jedoch gelöscht.<br><br>Alle Informationen, die im Laufe des Projekts gesammelt werden streng vertraulich behandelt und in einer mit einem<stong>Kennwort geschützten Datenbank gespeichert.<br><br>Sie können entscheiden, ob Sie uns Ihren Namen und Ihre Kontaktdaten angeben möchten. Diese Informationen werden nur verwendet, wenn Sie es wünschen, dass wir sie mit Hilfe des Fragebogens für zukünftige Studien kontaktieren.<br><br>Alle Daten werden für 7 Jahre gesichert gespeichert und dann gelöscht. Während dieser Zeit wird von allen beteiligten Personen die Einhaltung von Vertraulichkeit zugesichert und nur Mitglieder des Forschungsteams haben Zugang zu den persönlichen Daten.<br><br><strong>Teilnahme des Allgemein Mediziner / des Hausarztes</strong> <br><br>Der Allgemein Mediziner / Hausarzt wird nicht an der Studie beteiligt.<br><br><strong>Wer organisiert und finanziert die Studie?</strong><br><br>Dieses Forschungsprojekt wird von der Universität Nottingham organisiert und Sponsor der Studie ist das Referenzzentrum für Primäre Lympherkrankungen des Universitätsklinikum Montpellier. Es wird unterstützt vom Internationalen Lymphödem Framework (ILF), eine registrierte Hilfsorganisation.<br><br><strong>Wer hat die Studie geprüft?</strong><br><br>Die Studie wurde von der Ethik Kommission der Medizinischen und Gesundheitswissenschaftlichen Forschungsfakultät der Universität Nottingham geprüft und positiv begutachtet.<br><br><strong>Weitere Informationen und Kontaktdaten:</strong><br><br>Professor Christine Moffatt CBE Emeritus Professor, University of Nottingham,<br>Clinical Professor, <br>Nottingham University Hospital NHS Trust,<br>Queens Medical Centre,<br>Derby Road,<br>Nottingham, NG7 2UH<br>Email: christine.moffatt@cricp.org.uk |
{"cxt": "page_heading", "id": 94878240, "checksum": 2982729375}Consent for Parents, Children and Young People | Einverständniserklärung für Eltern, Kinder und junge Erwachsene |
{"cxt": "question_heading", "id": 342204620, "checksum": 3101476466}I confirm I have read and understand the study information above | Ich bestätige, dass ich die oben aufgeführten Studieninformationen gelesen und verstanden habe |
{"cxt": "question_option_text", "id": 2260444806, "checksum": 1912267966}Yes | Ja |
{"cxt": "question_option_text", "id": 2260444807, "checksum": 178677096}No | Nein |
{"cxt": "question_required", "id": 2311278344, "checksum": 3892204746}This question requires an answer. | Für diese Frage ist eine Antwort erforderlich. |
{"cxt": "question_heading", "id": 342204623, "checksum": 4066703684}For the child or young person to answer | Für das Kind oder die junge Personen |
{"cxt": "question_option_text", "id": 2260444817, "checksum": 3621376500}Yes, I agree to take part in the study | Ja, Ich bin einverstanden an der Studie teilzunehmen |
{"cxt": "question_option_text", "id": 2260444818, "checksum": 2618505856}No, I do not want to take part in the study | Nein, ich möchte nicht an der Studie teilnehmen |
{"cxt": "question_required", "id": 2311279511, "checksum": 3892204746}This question requires an answer. | Für diese Frage ist eine Antwort erforderlich. |
{"cxt": "question_heading", "id": 342204624, "checksum": 1629544147}Parental Consent (For all children under the age of 16 years) | Einverständnis der Eltern (Für alle Kinder unter dem Alter von 16 Jahren) |
{"cxt": "question_option_text", "id": 2260444819, "checksum": 1310525229}I agree to my child taking part in the study | Ich bin einverstanden, dass mein Kind an der Studie teilnimmt |
{"cxt": "question_option_text", "id": 2260444820, "checksum": 1064070866}I do not agree to my child taking part in the study | Ich bin nicht damit einverstanden, dass mein Kind an der Studie teilnimmt |
{"cxt": "question_option_text", "id": 2613062130}NA | |
{"cxt": "question_required", "id": 2613080760, "checksum": 3892204746}This question requires an answer. | Für diese Frage ist eine Antwort erforderlich. |
{"cxt": "question_heading", "id": 342204626, "checksum": 3534579939}Please tell us your gender | Bitte teilen Sie uns Ihr Geschlecht mit |
{"cxt": "question_option_text", "id": 2260444821, "checksum": 2712308043}Male | Männlich |
{"cxt": "question_option_text", "id": 2260444822, "checksum": 336155985}Female | Weiblich |
{"cxt": "question_option_text", "id": 2260444823, "checksum": 1716118382}Prefer not to say | Ich möchte diese Angabe nicht machen |
{"cxt": "question_heading", "id": 342204648, "checksum": 2058515500}Please tell us your age | Bitte teilen Sie uns Ihr Alter mit |
{"cxt": "question_option_text", "id": 2260455995}Please enter a whole number between {0} and {1}. | |
{"cxt": "question_option_text", "id": 2260456002, "checksum": 837694376}Years | Jahre |
{"cxt": "question_option_text", "id": 2260456001, "checksum": 4252452532}21 | 21 |
{"cxt": "question_option_text", "id": 2260455999, "checksum": 2226203566}5 | 5 |
{"cxt": "question_required", "id": 2311271385, "checksum": 3892204746}This question requires an answer. | Für diese Frage ist eine Antwort erforderlich. |
{"cxt": "question_heading", "id": 342204649, "checksum": 3517488286}Please tell us the country you live in | Bitte teilen Sie uns mit in welchem Land Sie leben |
{"cxt": "question_option_text", "id": 2260532254, "checksum": 3653753787}Canada | Kanada |
{"cxt": "question_option_text", "id": 2260532255, "checksum": 111561334}Denmark | Dänemark |
{"cxt": "question_option_text", "id": 2260532256, "checksum": 3470068217}France | Frankreich |
{"cxt": "question_option_text", "id": 2260444909, "checksum": 3731867190}United Kingdom | Großbritannien |
{"cxt": "question_option_text", "id": 2263257266, "checksum": 3675294799}Germany | Deutschland |
{"cxt": "question_option_text", "id": 2260532257, "checksum": 4234712407}Italy | Italien |
{"cxt": "question_option_text", "id": 2260532258, "checksum": 3588643194}Japan | Japan |
{"cxt": "question_option_text", "id": 2260532259, "checksum": 3963072919}Afghanistan | Afghanistan |
{"cxt": "question_option_text", "id": 2260532260, "checksum": 51537925}Albania | Albanien |
{"cxt": "question_option_text", "id": 2260532261, "checksum": 3163600721}Algeria | Algerien |
{"cxt": "question_option_text", "id": 2260532262, "checksum": 852496325}Andorra | Andorra |
{"cxt": "question_option_text", "id": 2260532263, "checksum": 1162053508}Angola | Angola |
{"cxt": "question_option_text", "id": 2260532264, "checksum": 2336326999}Anguilla | Anguilla |
{"cxt": "question_option_text", "id": 2260532265, "checksum": 3599463275}Antigua & Barbuda | Antigua & Barbuda |
{"cxt": "question_option_text", "id": 2260532266, "checksum": 3750997669}Argentina | Argentinien |
{"cxt": "question_option_text", "id": 2260532267, "checksum": 807771011}Armenia | Armenien |
{"cxt": "question_option_text", "id": 2260532268, "checksum": 1961916839}Australia | Australien |
{"cxt": "question_option_text", "id": 2260532269, "checksum": 612121086}Austria | Österreich |
{"cxt": "question_option_text", "id": 2260532270, "checksum": 198324697}Azerbaijan | Aserbaidschan |
{"cxt": "question_option_text", "id": 2260532271, "checksum": 6776016}Bahamas | Die Bahamas |
{"cxt": "question_option_text", "id": 2260532272, "checksum": 2986610412}Bahrain | Bahrain |
{"cxt": "question_option_text", "id": 2260532273, "checksum": 569616077}Bangladesh | Bangladesch |
{"cxt": "question_option_text", "id": 2260532274, "checksum": 1634627899}Barbados | Barbados |
{"cxt": "question_option_text", "id": 2260532275, "checksum": 2363783830}Belarus | Weißrussland |
{"cxt": "question_option_text", "id": 2260532276, "checksum": 427053859}Belgium | Belgien |
{"cxt": "question_option_text", "id": 2260532277, "checksum": 2088652358}Belize | Belize |
{"cxt": "question_option_text", "id": 2260532278, "checksum": 3029696926}Benin | Benin |
{"cxt": "question_option_text", "id": 2260532279, "checksum": 897707104}Bermuda | Bermuda |
{"cxt": "question_option_text", "id": 2260532290, "checksum": 2212868307}Bhutan | Bhutan |
{"cxt": "question_option_text", "id": 2260532291, "checksum": 597827770}Bolivia | Bolivien |
{"cxt": "question_option_text", "id": 2260532295, "checksum": 1237727564}Bosnia & Herzegovina | Bosnien und Herzegowina |
{"cxt": "question_option_text", "id": 2260532296, "checksum": 596893160}Botswana | Botswana |
{"cxt": "question_option_text", "id": 2260532297, "checksum": 1211887465}Brazil | Brasilien |
{"cxt": "question_option_text", "id": 2260532298, "checksum": 2020591476}Brunei Darussalam | Brunei Darussalam |
{"cxt": "question_option_text", "id": 2260532300, "checksum": 1004055632}Bulgaria | Bulgarien |
{"cxt": "question_option_text", "id": 2260532301, "checksum": 1011078324}Burkina Faso | Burkina Faso |
{"cxt": "question_option_text", "id": 2260532303, "checksum": 3176289576}Burundi | Burundi |
{"cxt": "question_option_text", "id": 2260532305, "checksum": 2828357384}Cambodia | Kambodscha |
{"cxt": "question_option_text", "id": 2260532307, "checksum": 3668306717}Cameroon | Kamerun |
{"cxt": "question_option_text", "id": 2260532308, "checksum": 3653753787}Canada | Kanada |
{"cxt": "question_option_text", "id": 2260532310, "checksum": 2648458844}Cape Verde | Kap Verde |
{"cxt": "question_option_text", "id": 2260532312, "checksum": 116890113}Cayman Islands | Cayman Inseln |
{"cxt": "question_option_text", "id": 2260532313, "checksum": 4033555055}Central African Republic | Zentralafrikanische Republik |
{"cxt": "question_option_text", "id": 2260532314, "checksum": 3250670735}Chad | Tschad |
{"cxt": "question_option_text", "id": 2260532315, "checksum": 2490715067}Chile | Chile |
{"cxt": "question_option_text", "id": 2260532316, "checksum": 2704207136}China | China |
{"cxt": "question_option_text", "id": 2260532317, "checksum": 1935972774}China - Hong Kong | China - Hong Kong |
{"cxt": "question_option_text", "id": 2260532318, "checksum": 384944252}China - Macau | China - Macao |
{"cxt": "question_option_text", "id": 2260532319, "checksum": 2717331174}Colombia | Kolumbien |
{"cxt": "question_option_text", "id": 2260532321, "checksum": 3318773848}Comoros | Komoren |
{"cxt": "question_option_text", "id": 2260532322, "checksum": 1069293203}Congo | Kongo |
{"cxt": "question_option_text", "id": 2260532323, "checksum": 3326052786}Congo, Democratic Republic of (DRC) | Kongo, Demokratische Republik (DRC) |
{"cxt": "question_option_text", "id": 2260532325, "checksum": 2133546300}Costa Rica | Costa Rica |
{"cxt": "question_option_text", "id": 2260532326, "checksum": 638138235}Croatia | Kroatien |
{"cxt": "question_option_text", "id": 2260532329, "checksum": 1377170032}Cuba | Kuba |
{"cxt": "question_option_text", "id": 2260532331, "checksum": 2050356976}Cyprus | Zypern |
{"cxt": "question_option_text", "id": 2260532332, "checksum": 3252129217}Czech Republic | Tschechische Republik |
{"cxt": "question_option_text", "id": 2260532333, "checksum": 111561334}Denmark | Dänemark |
{"cxt": "question_option_text", "id": 2260532335, "checksum": 828108440}Djibouti | Dschibuti |
{"cxt": "question_option_text", "id": 2260532338, "checksum": 2111389695}Dominica | Dominica |
{"cxt": "question_option_text", "id": 2260532340, "checksum": 2222908663}Dominican Republic | Dominikanische Republik |
{"cxt": "question_option_text", "id": 2260532343, "checksum": 2754020105}Ecuador | Ecuador |
{"cxt": "question_option_text", "id": 2260532346, "checksum": 2250661805}Egypt | Ägypten |
{"cxt": "question_option_text", "id": 2260532348, "checksum": 3931414468}El Salvador | El Salvador |
{"cxt": "question_option_text", "id": 2260532349, "checksum": 1135445672}Equatorial Guinea | Äquatorialguinea |
{"cxt": "question_option_text", "id": 2260532350, "checksum": 3363862927}Eritrea | Eritrea |
{"cxt": "question_option_text", "id": 2260532351, "checksum": 2214573572}Estonia | Estland |
{"cxt": "question_option_text", "id": 2260532354, "checksum": 132244067}Eswatini | Eswatini |
{"cxt": "question_option_text", "id": 2260532356, "checksum": 1909992703}Ethiopia | Äthiopien |
{"cxt": "question_option_text", "id": 2260532357, "checksum": 1403998842}Fiji | Fidschi |
{"cxt": "question_option_text", "id": 2260532358, "checksum": 155627767}Finland | Finnland |
{"cxt": "question_option_text", "id": 2260532359, "checksum": 3470068217}France | Frankreich |
{"cxt": "question_option_text", "id": 2260532360, "checksum": 1819971901}French Guiana | Französisch-Guayana |
{"cxt": "question_option_text", "id": 2260532361, "checksum": 477773184}Gabon | Gabun |
{"cxt": "question_option_text", "id": 2260532362, "checksum": 2247105749}Gambia, Republic of The | Gambia, Republik von |
{"cxt": "question_option_text", "id": 2260532363, "checksum": 1572855406}Georgia | Georgia |
{"cxt": "question_option_text", "id": 2260532364, "checksum": 3675294799}Germany | Deutschland |
{"cxt": "question_option_text", "id": 2260532365, "checksum": 1522342488}Ghana | Ghana |
{"cxt": "question_option_text", "id": 2260532366, "checksum": 3731867190}Great Britain | Großbritannien |
{"cxt": "question_option_text", "id": 2260532367, "checksum": 3005505704}Greece | Griechenland |
{"cxt": "question_option_text", "id": 2260532368, "checksum": 2721062452}Grenada | Grenada |
{"cxt": "question_option_text", "id": 2260532369, "checksum": 1627627404}Guadeloupe | Guadeloupe |
{"cxt": "question_option_text", "id": 2260532370, "checksum": 659484291}Guatemala | Guatemala |
{"cxt": "question_option_text", "id": 2260532371, "checksum": 3035980871}Guinea | Guinea |
{"cxt": "question_option_text", "id": 2260532372, "checksum": 2517450508}Guinea-Bissau | Guinea-Bissau |
{"cxt": "question_option_text", "id": 2260532373, "checksum": 205827374}Guyana | Guyana |
{"cxt": "question_option_text", "id": 2260532374, "checksum": 352379218}Haiti | Haiti |
{"cxt": "question_option_text", "id": 2260532375, "checksum": 43389802}Honduras | Honduras |
{"cxt": "question_option_text", "id": 2260532376, "checksum": 2472855629}Hungary | Ungarn |
{"cxt": "question_option_text", "id": 2260532377, "checksum": 2929945308}Iceland | Island |
{"cxt": "question_option_text", "id": 2260532378, "checksum": 4267012205}India | Indien |
{"cxt": "question_option_text", "id": 2260532379, "checksum": 3556455952}Indonesia | Indonesien |
{"cxt": "question_option_text", "id": 2260532380, "checksum": 1187078700}Iran | Iran |
{"cxt": "question_option_text", "id": 2260532381, "checksum": 917214883}Iraq | Irak |
{"cxt": "question_option_text", "id": 2260532382, "checksum": 1588683021}Israel and the Occupied Territories | Israel und die besetzten Gebiete |
{"cxt": "question_option_text", "id": 2260532383, "checksum": 4234712407}Italy | Italien |
{"cxt": "question_option_text", "id": 2260532384, "checksum": 4162290850}Ivory Coast (Cote d'Ivoire) | Elfenbeinküste |
{"cxt": "question_option_text", "id": 2260532385, "checksum": 2805799201}Jamaica | Jamaika |
{"cxt": "question_option_text", "id": 2260532386, "checksum": 3588643194}Japan | Japan |
{"cxt": "question_option_text", "id": 2260532387, "checksum": 1550284135}Jordan | Jordan |
{"cxt": "question_option_text", "id": 2260532388, "checksum": 443173083}Kazakhstan | Kasachstan |
{"cxt": "question_option_text", "id": 2260532389, "checksum": 691732094}Kenya | Kenia |
{"cxt": "question_option_text", "id": 2260532390, "checksum": 1328485922}Korea, Democratic Republic of (North Korea) | Nord Korea |
{"cxt": "question_option_text", "id": 2260532391, "checksum": 3584201290}Korea, Republic of (South Korea) | Südkorea |
{"cxt": "question_option_text", "id": 2260532392, "checksum": 1364630086}Kosovo | Kosovo |
{"cxt": "question_option_text", "id": 2260532393, "checksum": 3116722250}Kuwait | Kuwait |
{"cxt": "question_option_text", "id": 2260532394, "checksum": 1279522862}Kyrgyz Republic (Kyrgyzstan) | Kirgisistan |
{"cxt": "question_option_text", "id": 2260532395, "checksum": 2465910368}Laos | Laos |
{"cxt": "question_option_text", "id": 2260532396, "checksum": 3610994837}Latvia | Lettland |
{"cxt": "question_option_text", "id": 2260532397, "checksum": 1534261175}Lebanon | Libanon |
{"cxt": "question_option_text", "id": 2260532398, "checksum": 3088612922}Lesotho | Lesotho |
{"cxt": "question_option_text", "id": 2260532399, "checksum": 130646243}Liberia | Liberia |
{"cxt": "question_option_text", "id": 2260532400, "checksum": 636862818}Libya | Libyen |
{"cxt": "question_option_text", "id": 2260532401, "checksum": 2822517842}Liechtenstein | Liechtenstein |
{"cxt": "question_option_text", "id": 2260532402, "checksum": 1582182798}Lithuania | Litauen |
{"cxt": "question_option_text", "id": 2260532403, "checksum": 3519656620}Luxembourg | Luxemburg |
{"cxt": "question_option_text", "id": 2260532404, "checksum": 4109408459}Madagascar | Madagaskar |
{"cxt": "question_option_text", "id": 2260532405, "checksum": 3399694733}Malawi | Malawi |
{"cxt": "question_option_text", "id": 2260532406, "checksum": 4011157223}Malaysia | Malaysia |
{"cxt": "question_option_text", "id": 2260532407, "checksum": 165299960}Maldives | Malediven |
{"cxt": "question_option_text", "id": 2260532408, "checksum": 4228449212}Mali | Mali |
{"cxt": "question_option_text", "id": 2260532409, "checksum": 3589285115}Malta | Malta |
{"cxt": "question_option_text", "id": 2260532410, "checksum": 1089480288}Martinique | Martinique |
{"cxt": "question_option_text", "id": 2260532411, "checksum": 3744418679}Mauritania | Mauretanien |
{"cxt": "question_option_text", "id": 2260532412, "checksum": 2165472496}Mauritius | Mauritius |
{"cxt": "question_option_text", "id": 2260532413, "checksum": 3387726714}Mayotte | Mayotte |
{"cxt": "question_option_text", "id": 2260532414, "checksum": 3781162581}Mexico | Mexiko |
{"cxt": "question_option_text", "id": 2260532415, "checksum": 3092303102}Moldova, Republic of | Moldawien |
{"cxt": "question_option_text", "id": 2260532416, "checksum": 408370439}Monaco | Monaco |
