Project: | PROJECT VERSION |
Language: | Spanish |
Source text — English | Translation — Spanish |
---|---|
{"cxt": "survey_title_html", "id": 188519124, "checksum": 1830555742}Title of Study: Exploring the Quality of life of children and young people with Lymphoedema. | Título del estudio: Explorar la calidad de vida de los niños y jóvenes con linfedema. |
{"cxt": "page_heading", "id": 99339100, "checksum": 3782338477}Information and Consent for Parents, Children and Young People | Información y Consentimiento para padres, niños y jóvenes |
{"cxt": "page_subheading", "id": 99339100, "checksum": 2561620617}<div>Name of Researcher(s): Dr Aimee Aubeeluck, Professor Christine Moffatt, CBE and Professor Isabelle Quéré<br><br>We would like to invite you to take part in our research study. Before you decide we would like you to understand why the research is being done and what it would involve for you. <br><br></div>
<div><strong>What is the purpose of the study?</strong></div> <div> </div> <div>This study aims to explore the Quality of life of children and young people with Lymphoedema and to validate a Lymphoedema specific quality of life tool (LYMPHOQOL) for use with children and young people with Lymphoedema.</div> |
<div>Nombre de los investigadores: Dr Aimee Aubeeluck, Professor Christine Moffatt, CBE y Professor Isabelle Quéré<br><br>Queremos invitarte a formar parte de nuestro estudio. Antes de que te decida queremos que entiendas por qué se hace esta investigación y qué puede significar para tí. <br><br></div>
<div><strong> ¿Cuál es el propósito de este estudio?</strong></div> <div> </div> <div> El objetivo del estudio es conocer la calidad de vida de los niños y jóvenes con linfedema y validar una escala específica de calidad de vida en linfedema (LYMPHOQOL) para uso en los niños y jóvenes con linfedema.</div> |
{"cxt": "question_heading", "id": 361678037, "checksum": 3441917551}<strong>Why have I been invited?</strong><br><br>You are being invited to take part because you or your child are living with Lymphoedema.<br><br><strong>Do I have to take part?</strong><br><br>It is up to you to decide whether or not to take part. When you have read this information and if you decide to take part please read the consent form below and tick your agreement to take part.<br><br>You are still free to withdraw at any time while filling in the questionnaires without providing any reason. This would not affect your legal rights. <br><br>It is important for the children and young people to answer the questionnaires themselves whenever possible, however parents can assist children to complete the questionnaires if they feel it is helpful. <br><br><strong>What will happen to me if I take part?</strong><br><br>You will be asked to complete 2 online questionnaires (LYMPHOQOL and KIDSCREEN) that are written in your own language and according to your age. These questionnaires aim to measure your quality of life and understand any worries you may be experiencing. You will also be asked to tell us what you think about the new LYMPHOQOL questionnaire and how long it took you to complete the online survey.<br><br><strong>Expenses and payments</strong><br><br>Participants will not be paid to participate in the study.<br><br><strong>What are the possible disadvantages and risks of taking part? </strong><br><br>There are no anticipated disadvantages to taking part in this study although it may prompt you to think about aspects of living with Lymphoedema that are distressing to yourself. If you are upset by taking part in any aspect of the study, we will provide an email for you to contact us for help.<br><br><strong>What are the possible benefits of taking part?</strong><br><br>We cannot promise the study will help you but the information we get from this study may help provide us with a better understanding of how it feels to live with Lymphoedema and how we may better support children and young people who have the condition in the future. <br><br><strong>What happens when the research study stops?</strong><br><br>When the study stops, we will take 6 months to analyse the findings before we present them. We will provide a summary of the findings on the International Lymphoedema Framework website www.Lympho.org and will keep everyone updated this way. We will publish the results in medical journals and make the questionnaires that come out of this study widely available for use. The study results will further be published via social media. This will help you to see how your contribution has helped the Lymphoedema Community.<br><br><strong>What if there is a problem?</strong><br><br>If you have a concern about any aspect of this study, you should ask to speak to the researchers who will do their best to answer your questions. The researcher’s contact details are given at the end of this information sheet. | <strong>¿Por qué he sido invitado?</strong><br><br>Has sido invitado a formar parte del estudio porque tú o tu hijo/a viven con linfedema<br><br><strong>¿Tengo que participar?</strong><br><br>Depende de tí decidir participar o no hacerlo. Cuando hayas leído esta información y si decides participar, lee el formulario de consentimiento que hay a continuación y marca su aceptación.<br><br>Puedes retirarte en cualquier momento del cuestionario sin proporcionar ningún motivo. Esto no afectara a tus derechos legales.<br><br>Es importante que los niños y los adolescentes respondan a los cuestionarios ellos mismos siempre que sea posible; sin embargo, los padres pueden ayudar a sus hijos a completar los cuestionarios si lo consideran oportuno.<br><br><strong>¿Qué me pasará si participo?</strong><br><br>Se te pedirá que completes dos cuestionarios en línea (LYMPHOQOL y KIDSCREEN) que están escritos en tu idioma y de acuerdo a tu edad. Estos cuestionarios tienen como objetivo medir tu calidad de vida y comprender cualquier preocupación que puedas estar experimentando. También se te solicitará que nos diga lo que piensas sobre el nuevo cuestionario LYMPHOQOL y cuánto tiempo te ha llevado completar la encuesta en línea.<br><br><strong>Gastos y pagos</strong><br><br>No se pagará a los participantes por realizar el estudio<br><br><strong>¿Cuáles son las posibles desventajas y riesgos de participar?</strong><br><br>No existen desventajas a priori para participar en este estudio, aunque puede inducirte a pensar en aspectos de la vida con linfedema que te resultan estresantes. Si tu participación te genera angustia o estrés en cualquier aspecto del estudio, te enviaremos un correo electrónico para que te comuniques con nosotros y puedas solicitar ayuda.<br><br><strong>¿Cuáles son los posibles beneficios de participar?</strong><br><br>No podemos prometer que el estudio te ayudará, pero la información que obtendremos puede ayudarnos a comprender mejor cómo te sientes al vivir con linfedema y cómo podríamos ayudar mejor a los niños y jóvenes que tienen la afección en un futuro.<br><br><strong>¿Qué sucede cuando se detiene el estudio de investigación?</strong><br><br>Cuando el estudio se detenga, tardaremos 6 meses en analizar los hallazgos antes de presentarlos. Proporcionaremos un resumen de los hallazgos en el sitio web del Internacional Lymphoedema Framework www.Lympho.org y os mantendremos actualizados de esta manera. Publicaremos los resultados en revistas médicas y haremos que los cuestionarios que surjan de este estudio estén ampliamente disponibles para su uso. Los resultados del estudio se publicarán además a través de las redes sociales. Esto te ayudará a ver cómo tu contribución ha ayudado a la comunidad de linfedema.<br><br><strong>¿Y si hay alguna duda?</strong><br><br>Si tienes alguna inquietud sobre cualquier aspecto de este estudio, debes solicitar hablar con los investigadores que harán todo lo posible para responder a tus preguntas. Los datos de contacto del investigador se dan al final de esta hoja de información. |
{"cxt": "question_heading", "id": 361678038, "checksum": 3219816413}<strong>Will my taking part in the study be kept confidential?</strong><br><br>We will follow ethical and legal practice and all information about you will be handled in confidence.<br><br>If you join the study, the data collected for the study will be looked at by authorised persons from the University of Nottingham and the University of Montpellier Hospital who are jointly organising the research. <br><br>Under UK Data protection laws the University of Nottingham is the data controller (legally responsible for the data security) and the chief investigators of this study are the data custodians who manage access to the data. This means we are responsible for looking after your information and using it properly. Your rights to access, change or movement of your information are limited as we need to manage your information in specific ways to comply with certain laws and for the research to be reliable and accurate. To safeguard your rights we will use the minimum personally identifiable information possible. You can find out more about how we use your information and to read our privacy notice at https://www.nottingham.ac.uk/utilities/privacy.aspx/<br><br>The data could be looked at by authorised people to check that the study is being carried out correctly. All will have a duty of confidentiality to you as a research participant and we will do our best to meet this duty. <br><br><strong>What will happen if I don’t want to carry on with the study?</strong><br><br>Your participation is voluntary, you are free to withdraw at any time, without giving any reason, and without your legal rights being affected. If you withdraw then any anonymous information collected so far cannot be erased and this information may still be used in the project analysis. Any identifiable data already collected will be withdrawn at your request. <br><br>All information which is collected about you during the course of the research will be kept <strong>strictly confidential</strong> and stored on a password protected database. <br><br>You will have a choice of whether you provide your name and contact details for us. This would only be used with your consent and if you wished us to contact you to participate in future studies using the questionnaires. <br><br>All other data (research data) will be kept securely for 7 years and then safely disposed of. During this time all precautions will be taken by all those involved to maintain your confidentiality, only members of the research team will have access to your personal data.<br><br><strong>Involvement of the General Practitioner/Family doctor (GP)</strong> <br><br>There will be no involvement of your GP / Family doctor.<br><br><strong>Who is organising and funding the research?</strong><br><br>This research is being organised by the University of Nottingham and is being sponsored by the the Centre de Reference des maladies Lymphatiques Primaires, University Hospital of Montpellier and supported by the International Lymphoedema Framework (ILF), a UK registered charity. <br><br><strong>Who has reviewed the study?</strong><br><br>This study has been reviewed and given favourable opinion by The University of Nottingham, Faculty of Medicine and Health Sciences Research Ethics Committee<br><br><strong>Further information and contact details</strong><br><br>Professor Christine Moffatt CBE Emeritus Professor, University of Nottingham,<br>Clinical Professor<br>Nottingham University Hospitals NHS Trust<br>Queens Medical Centre,<br>Derby Road,<br>Nottingham, NG7 2UH<br>Email: christine.moffatt@cricp.org.uk <br><br> | <strong>¿Se mantendrá la confidencialidad de mi participación en el estudio?</strong><br><br>Seguiremos las prácticas éticas y legales establecidas y toda la información sobre tí se manejará de forma confidencial.<br><br>Si te unes al estudio, los datos recopilados para el estudio serán analizados por personas autorizadas de la Universidad de Nottingham y el Hospital de la Universidad de Montpellier que organizan conjuntamente la investigación.<br><br>Según las leyes de protección de datos del Reino Unido, la Universidad de Nottingham es el controlador de los datos (legalmente responsable de la seguridad de los datos) y los investigadores principales de este estudio son los custodios que manejan el acceso a esos datos. Esto significa que somos responsables de cuidar tu información y utilizarla correctamente. Tus derechos de acceso, cambio o movimiento de tu información son limitados ya que necesitamos administrar tu información de formas específicas para cumplir con ciertas leyes y para que la investigación sea fiable y precisa. Para salvaguardar tus derechos, utilizaremos la mínima información de identificación personal posible. Puedes tener más información sobre cómo usamos tu información y leer nuestro aviso de privacidad en https://www.nottingham.ac.uk/utilities/privacy.aspx/<br><br>Los datos podrían ser consultados por personas autorizadas para comprobar que el estudio se está realizando correctamente. Todos tendrán el deber de confidencialidad contigo como participante de la investigación y haremos todo lo posible para cumplir con este deber.<br><br><strong>¿Qué pasará si no quiero continuar con el estudio?</strong><br><br>Tu participación es voluntaria, puedes retirarte en cualquier momento, sin dar ningún motivo y sin que tus derechos legales se vean afectados.<br><br>Si te retiras, la información anónima recopilada hasta el momento no se puede borrar y esta información aún se puede utilizar en el análisis del proyecto. Cualquier dato identificable ya recopilado será retirado cuando lo solicites.<br><br>Toda la información que se recopile sobre tí durante el curso de la investigación será estrictamente confidencial y se almacenará en una base de datos protegida con contraseña.<br><br>Tendrás la opción de proporcionarnos tu nombre y tus datos de contacto. Esto solo se utilizará con tu consentimiento y si deseas que nos comuniquemos contigo para participar en estudios futuros utilizando los cuestionarios.<br><br>Todos los demás datos (datos de investigación) se mantendrán de forma protegida durante 7 años y luego se eliminarán de forma segura. Durante este tiempo todos los involucrados tomarán todas las precauciones para mantener tu confidencialidad, sólo los miembros del equipo de investigación tendrán acceso a tus datos personales.<br><br><strong>Participación del médico de atención primaria (M.A.P) / pediatra</strong><br><br>No habrá participación de tu médico de atención primaria o pediatra<br><br><strong>¿Quién organiza y financia la investigación?</strong><br><br>Esta investigación está siendo organizada por la Universidad de Nottingham y patrocinada por el Centre de Reference des maladies Lymphatiques Primaires, University Hospital of Montpellier y apoyada por International Lymphoedema Framework (ILF), una organización benéfica registrada en el Reino Unido.<br><br><strong>¿Quién ha revisado el estudio?</strong><br><br>Este estudio ha sido revisado y aprobado por el Comité de Ética en Investigación de la Facultad de Medicina y Ciencias de la Salud de la Universidad de Nottingham y el Comité local de Ética en Investigación del Hospital Universitario Valle Hebrón, Barcelona.<br><br><strong>Más información y datos de contacto:</strong><br><br>Professor Christine Moffatt CBE Emeritus Professor, University of Nottingham,<br>Clinical Professor<br>Nottingham University Hospitals NHS Trust<br>Queens Medical Centre,<br>Derby Road,<br>Nottingham, NG7 2UH<br>Email: christine.moffatt@cricp.org.uk <br><br>En España: Dra. Vicenta Pujol-Blaya, Ramon Gimenez-Fernandez, y Monica Gomez-Martinez Email:linfedemainfantil@gmail.com <br> |
{"cxt": "page_heading", "id": 94878240, "checksum": 885374434}Consent for Parents, Children and Young People | Consentimiento para padres, niños y jóvenes |
{"cxt": "question_heading", "id": 342204620, "checksum": 4223340907}I confirm I have read and understand the study information above | Confirmo que he leído y he entendido la información anterior del estudio |
{"cxt": "question_option_text", "id": 2260444806, "checksum": 3827418516}Yes | Si |
{"cxt": "question_option_text", "id": 2260444807, "checksum": 4063104189}No | No |
{"cxt": "question_required", "id": 2311278344, "checksum": 290631095}This question requires an answer. | Esta pregunta requiere una respuesta. |
{"cxt": "question_heading", "id": 342204623, "checksum": 957387215}For the child or young person to answer | Para que el niño o adolescente conteste |
{"cxt": "question_option_text", "id": 2260444817, "checksum": 3728798192}Yes, I agree to take part in the study | Sí, acepto participar en el estudio |
{"cxt": "question_option_text", "id": 2260444818, "checksum": 1182220142}No, I do not want to take part in the study | No, no acepto participar en el estudio |
{"cxt": "question_required", "id": 2311279511, "checksum": 290631095}This question requires an answer. | Esta pregunta requiere una respuesta. |
{"cxt": "question_heading", "id": 342204624, "checksum": 2414589570}Parental Consent (For all children under the age of 16 years) | Consentimiento parental (para todos los niños menores de 16 años) |
{"cxt": "question_option_text", "id": 2260444819, "checksum": 1238465686}I agree to my child taking part in the study | Acepto que mi hijo participe en el estudio |
{"cxt": "question_option_text", "id": 2260444820, "checksum": 3578498683}I do not agree to my child taking part in the study | No acepto que mi hijo participe en el estudio |
{"cxt": "question_option_text", "id": 2613062130, "checksum": 788005234}NA | NA |
{"cxt": "question_required", "id": 2613080760, "checksum": 290631095}This question requires an answer. | Esta pregunta requiere una respuesta. |
{"cxt": "question_heading", "id": 342204626, "checksum": 911725128}Please tell us your gender | Por favor dinos tu género |
{"cxt": "question_option_text", "id": 2260444821, "checksum": 1223463853}Male | Niño (masculino) |
{"cxt": "question_option_text", "id": 2260444822, "checksum": 4233905375}Female | Niña (femenino) |
{"cxt": "question_option_text", "id": 2260444823, "checksum": 3597338489}Prefer not to say | Prefiero no decirlo |
{"cxt": "question_heading", "id": 342204648, "checksum": 329163407}Please tell us your age | Por favor dinos tu edad (de 5 a 21 años) |
{"cxt": "question_option_text", "id": 2260455995}Please enter a whole number between {0} and {1}. | |
{"cxt": "question_option_text", "id": 2260456002, "checksum": 683410629}Years | Años |
{"cxt": "question_option_text", "id": 2260456001, "checksum": 4252452532}21 | 21 |
{"cxt": "question_option_text", "id": 2260455999, "checksum": 2226203566}5 | 5 |
{"cxt": "question_required", "id": 2311271385, "checksum": 290631095}This question requires an answer. | Esta pregunta requiere una respuesta. |
{"cxt": "question_heading", "id": 342204649, "checksum": 1389433848}Please tell us the country you live in | Por favor dinos el país en el que vives |
{"cxt": "question_option_text", "id": 2260532254, "checksum": 2154250528}Canada | Canadá |
{"cxt": "question_option_text", "id": 2260532255, "checksum": 1943724156}Denmark | Dinamarca |
{"cxt": "question_option_text", "id": 2260532256, "checksum": 1206720867}France | Francia |
{"cxt": "question_option_text", "id": 2260444909, "checksum": 2214085695}United Kingdom | Reino Unido |
{"cxt": "question_option_text", "id": 2263257266, "checksum": 3133268466}Germany | Alemania |
{"cxt": "question_option_text", "id": 2260532257, "checksum": 3642400522}Italy | Italia |
{"cxt": "question_option_text", "id": 2260532258, "checksum": 644345845}Japan | Japón |
{"cxt": "question_option_text", "id": 2260532259, "checksum": 2757321388}Afghanistan | Afganistán |
{"cxt": "question_option_text", "id": 2260532260, "checksum": 2894970323}Albania | Albania |
{"cxt": "question_option_text", "id": 2260532261, "checksum": 3512144497}Algeria | Argelia |
{"cxt": "question_option_text", "id": 2260532262, "checksum": 852496325}Andorra | Andorra |
{"cxt": "question_option_text", "id": 2260532263, "checksum": 1162053508}Angola | Angola |
{"cxt": "question_option_text", "id": 2260532264, "checksum": 2397483424}Anguilla | Anguila |
{"cxt": "question_option_text", "id": 2260532265, "checksum": 2069953996}Antigua & Barbuda | Antigua y Barbuda |
{"cxt": "question_option_text", "id": 2260532266, "checksum": 2469355562}Argentina | Argentina |
{"cxt": "question_option_text", "id": 2260532267, "checksum": 2556681918}Armenia | Armenia |
{"cxt": "question_option_text", "id": 2260532268, "checksum": 1236044242}Australia | Australia |
{"cxt": "question_option_text", "id": 2260532269, "checksum": 2804919563}Austria | Austria |
{"cxt": "question_option_text", "id": 2260532270, "checksum": 3066077795}Azerbaijan | Azerbaiyán |
{"cxt": "question_option_text", "id": 2260532271, "checksum": 1990852250}Bahamas | Las Bahamas |
{"cxt": "question_option_text", "id": 2260532272, "checksum": 3037570608}Bahrain | Bahrein |
{"cxt": "question_option_text", "id": 2260532273, "checksum": 3756708338}Bangladesh | Bangladesh |
{"cxt": "question_option_text", "id": 2260532274, "checksum": 1634627899}Barbados | Barbados |
{"cxt": "question_option_text", "id": 2260532275, "checksum": 1698392969}Belarus | Bielorrusia |
{"cxt": "question_option_text", "id": 2260532276, "checksum": 69997370}Belgium | Bélgica |
{"cxt": "question_option_text", "id": 2260532277, "checksum": 3883853662}Belize | Belice |
{"cxt": "question_option_text", "id": 2260532278, "checksum": 3029696926}Benin | Benin |
{"cxt": "question_option_text", "id": 2260532279, "checksum": 3827842427}Bermuda | islas Bermudas |
{"cxt": "question_option_text", "id": 2260532290, "checksum": 2831334238}Bhutan | Bután |
{"cxt": "question_option_text", "id": 2260532291, "checksum": 1933619622}Bolivia | Bolivia |
{"cxt": "question_option_text", "id": 2260532295, "checksum": 2568002280}Bosnia & Herzegovina | Bosnia y Herzegovina |
{"cxt": "question_option_text", "id": 2260532296, "checksum": 2308576611}Botswana | Botsuana |
{"cxt": "question_option_text", "id": 2260532297, "checksum": 1431700121}Brazil | Brasil |
{"cxt": "question_option_text", "id": 2260532298, "checksum": 2020591476}Brunei Darussalam | Brunei Darussalam |
{"cxt": "question_option_text", "id": 2260532300, "checksum": 3196791921}Bulgaria | Bulgaria |
{"cxt": "question_option_text", "id": 2260532301, "checksum": 1011078324}Burkina Faso | Burkina Faso |
{"cxt": "question_option_text", "id": 2260532303, "checksum": 3176289576}Burundi | Burundi |
{"cxt": "question_option_text", "id": 2260532305, "checksum": 1550450557}Cambodia | Camboya |
{"cxt": "question_option_text", "id": 2260532307, "checksum": 3971412972}Cameroon | Camerún |
{"cxt": "question_option_text", "id": 2260532308, "checksum": 2154250528}Canada | Canadá |
{"cxt": "question_option_text", "id": 2260532310, "checksum": 3843319262}Cape Verde | Cabo Verde |
{"cxt": "question_option_text", "id": 2260532312, "checksum": 1473320997}Cayman Islands | Islas Caimán |
{"cxt": "question_option_text", "id": 2260532313, "checksum": 639227766}Central African Republic | República Centroafricana |
{"cxt": "question_option_text", "id": 2260532314, "checksum": 3625471472}Chad | Chad |
{"cxt": "question_option_text", "id": 2260532315, "checksum": 2490715067}Chile | Chile |
{"cxt": "question_option_text", "id": 2260532316, "checksum": 2704207136}China | China |
{"cxt": "question_option_text", "id": 2260532317, "checksum": 1935972774}China - Hong Kong | China - Hong Kong |
{"cxt": "question_option_text", "id": 2260532318, "checksum": 384944252}China - Macau | China - Macao |
{"cxt": "question_option_text", "id": 2260532319, "checksum": 3608131686}Colombia | Colombia |
{"cxt": "question_option_text", "id": 2260532321, "checksum": 4048920546}Comoros | Comoras |
{"cxt": "question_option_text", "id": 2260532322, "checksum": 265049426}Congo | Congo |
{"cxt": "question_option_text", "id": 2260532323, "checksum": 1595425686}Congo, Democratic Republic of (DRC) | Congo, República Democrática de (RDC) |
{"cxt": "question_option_text", "id": 2260532325, "checksum": 2133546300}Costa Rica | Costa Rica |
{"cxt": "question_option_text", "id": 2260532326, "checksum": 4068907251}Croatia | Croacia |
{"cxt": "question_option_text", "id": 2260532329, "checksum": 2543966879}Cuba | Cuba |
{"cxt": "question_option_text", "id": 2260532331, "checksum": 2739059607}Cyprus | Chipre |
{"cxt": "question_option_text", "id": 2260532332, "checksum": 2726074039}Czech Republic | Republica checa |
{"cxt": "question_option_text", "id": 2260532333, "checksum": 1943724156}Denmark | Dinamarca |
{"cxt": "question_option_text", "id": 2260532335, "checksum": 1702384266}Djibouti | Djibouti |
{"cxt": "question_option_text", "id": 2260532338, "checksum": 2111389695}Dominica | Dominica |
{"cxt": "question_option_text", "id": 2260532340, "checksum": 1922958136}Dominican Republic | República Dominicana |
{"cxt": "question_option_text", "id": 2260532343, "checksum": 2754020105}Ecuador | Ecuador |
{"cxt": "question_option_text", "id": 2260532346, "checksum": 1103397315}Egypt | Egipto |
{"cxt": "question_option_text", "id": 2260532348, "checksum": 3931414468}El Salvador | El Salvador |
{"cxt": "question_option_text", "id": 2260532349, "checksum": 2780176787}Equatorial Guinea | Guinea Ecuatorial |
{"cxt": "question_option_text", "id": 2260532350, "checksum": 3363862927}Eritrea | Eritrea |
{"cxt": "question_option_text", "id": 2260532351, "checksum": 2772253855}Estonia | Estonia |
{"cxt": "question_option_text", "id": 2260532354, "checksum": 132244067}Eswatini | Eswatini |
{"cxt": "question_option_text", "id": 2260532356, "checksum": 4046144057}Ethiopia | Etiopía |
{"cxt": "question_option_text", "id": 2260532357, "checksum": 313406225}Fiji | Fiyi |
{"cxt": "question_option_text", "id": 2260532358, "checksum": 2657423675}Finland | Finlandia |
{"cxt": "question_option_text", "id": 2260532359, "checksum": 1206720867}France | Francia |
{"cxt": "question_option_text", "id": 2260532360, "checksum": 55737372}French Guiana | Guayana Francesa |
{"cxt": "question_option_text", "id": 2260532361, "checksum": 1625908031}Gabon | Gabón |
{"cxt": "question_option_text", "id": 2260532362, "checksum": 656004662}Gambia, Republic of The | Gambia, República de El |
{"cxt": "question_option_text", "id": 2260532363, "checksum": 1572855406}Georgia | Georgia |
{"cxt": "question_option_text", "id": 2260532364, "checksum": 3133268466}Germany | Alemania |
{"cxt": "question_option_text", "id": 2260532365, "checksum": 1522342488}Ghana | Ghana |
{"cxt": "question_option_text", "id": 2260532366, "checksum": 1212324798}Great Britain | Gran Bretaña |
{"cxt": "question_option_text", "id": 2260532367, "checksum": 3899579312}Greece | Grecia |
{"cxt": "question_option_text", "id": 2260532368, "checksum": 1471199476}Grenada | Granada |
{"cxt": "question_option_text", "id": 2260532369, "checksum": 2475802453}Guadeloupe | Guadalupe |
{"cxt": "question_option_text", "id": 2260532370, "checksum": 659484291}Guatemala | Guatemala |
{"cxt": "question_option_text", "id": 2260532371, "checksum": 3035980871}Guinea | Guinea |
{"cxt": "question_option_text", "id": 2260532372, "checksum": 2517450508}Guinea-Bissau | Guinea-Bissau |
{"cxt": "question_option_text", "id": 2260532373, "checksum": 2106855392}Guyana | Guayana |
{"cxt": "question_option_text", "id": 2260532374, "checksum": 2885506178}Haiti | Haití |
{"cxt": "question_option_text", "id": 2260532375, "checksum": 43389802}Honduras | Honduras |
{"cxt": "question_option_text", "id": 2260532376, "checksum": 1260777390}Hungary | Hungría |
{"cxt": "question_option_text", "id": 2260532377, "checksum": 1337540393}Iceland | Islandia |
{"cxt": "question_option_text", "id": 2260532378, "checksum": 2305601481}India | India |
{"cxt": "question_option_text", "id": 2260532379, "checksum": 633691958}Indonesia | Indonesia |
{"cxt": "question_option_text", "id": 2260532380, "checksum": 3691531484}Iran | Irán |
{"cxt": "question_option_text", "id": 2260532381, "checksum": 917214883}Iraq | Irak |
{"cxt": "question_option_text", "id": 2260532382, "checksum": 1204102415}Israel and the Occupied Territories | Israel y los territorios ocupados |
{"cxt": "question_option_text", "id": 2260532383, "checksum": 3642400522}Italy | Italia |
{"cxt": "question_option_text", "id": 2260532384, "checksum": 2226698575}Ivory Coast (Cote d'Ivoire) | Costa de Marfil (Costa de Marfil) |
{"cxt": "question_option_text", "id": 2260532385, "checksum": 1877250857}Jamaica | Jamaica |
{"cxt": "question_option_text", "id": 2260532386, "checksum": 644345845}Japan | Japón |
{"cxt": "question_option_text", "id": 2260532387, "checksum": 1025274579}Jordan | Jordán |
{"cxt": "question_option_text", "id": 2260532388, "checksum": 2737218505}Kazakhstan | Kazajstán |
{"cxt": "question_option_text", "id": 2260532389, "checksum": 691732094}Kenya | Kenia |
{"cxt": "question_option_text", "id": 2260532390, "checksum": 352614517}Korea, Democratic Republic of (North Korea) | Corea del Norte |
{"cxt": "question_option_text", "id": 2260532391, "checksum": 798119182}Korea, Republic of (South Korea) | Corea del Sur |
{"cxt": "question_option_text", "id": 2260532392, "checksum": 1364630086}Kosovo | Kosovo |
{"cxt": "question_option_text", "id": 2260532393, "checksum": 3116722250}Kuwait | Kuwait |
{"cxt": "question_option_text", "id": 2260532394, "checksum": 4061964072}Kyrgyz Republic (Kyrgyzstan) | Kirguistán |
{"cxt": "question_option_text", "id": 2260532395, "checksum": 2465910368}Laos | Laos |
{"cxt": "question_option_text", "id": 2260532396, "checksum": 3844774090}Latvia | Letonia |
{"cxt": "question_option_text", "id": 2260532397, "checksum": 4282733361}Lebanon | Líbano |
{"cxt": "question_option_text", "id": 2260532398, "checksum": 886427869}Lesotho | Lesoto |
{"cxt": "question_option_text", "id": 2260532399, "checksum": 130646243}Liberia | Liberia |
{"cxt": "question_option_text", "id": 2260532400, "checksum": 3637929138}Libya | Libia |
{"cxt": "question_option_text", "id": 2260532401, "checksum": 2822517842}Liechtenstein | Liechtenstein |
{"cxt": "question_option_text", "id": 2260532402, "checksum": 3957774073}Lithuania | Lituania |
{"cxt": "question_option_text", "id": 2260532403, "checksum": 3502159157}Luxembourg | Luxemburgo |
{"cxt": "question_option_text", "id": 2260532404, "checksum": 4209232243}Madagascar | Madagascar |
{"cxt": "question_option_text", "id": 2260532405, "checksum": 3399694733}Malawi | Malawi |
{"cxt": "question_option_text", "id": 2260532406, "checksum": 2088585787}Malaysia | Malasia |
{"cxt": "question_option_text", "id": 2260532407, "checksum": 1246201763}Maldives | Maldivas |
{"cxt": "question_option_text", "id": 2260532408, "checksum": 4228449212}Mali | Mali |
{"cxt": "question_option_text", "id": 2260532409, "checksum": 3589285115}Malta | Malta |
{"cxt": "question_option_text", "id": 2260532410, "checksum": 1206740206}Martinique | Islas Marshall |
{"cxt": "question_option_text", "id": 2260532411, "checksum": 811712646}Mauritania | Mauritania |
{"cxt": "question_option_text", "id": 2260532412, "checksum": 1191903502}Mauritius | Mauricio |
{"cxt": "question_option_text", "id": 2260532413, "checksum": 3387726714}Mayotte | Mayotte |
{"cxt": "question_option_text", "id": 2260532414, "checksum": 696679517}Mexico | Mexico |
{"cxt": "question_option_text", "id": 2260532415, "checksum": 3836489553}Moldova, Republic of | Moldavia |
{"cxt": "question_option_text", "id": 2260532416, "checksum": 2040180883}Monaco | Mónaco |
{"cxt": "question_option_text", "id": 2260532417, "checksum": 531277087}Mongolia | Mongolia |
{"cxt": "question_option_text", "id": 2260532418, "checksum": 688719438}Montenegro | Montenegro |
{"cxt": "question_option_text", "id": 2260532420, "checksum": 3086700570}Montserrat | Montserrat |
{"cxt": "question_option_text", "id": 2260532421, "checksum": 3032119050}Morocco | Marruecos |
{"cxt": "question_option_text", "id": 2260532422, "checksum": 810613305}Mozambique | Mozambique |
{"cxt": "question_option_text", "id": 2260532423, "checksum": 2496981503}Myanmar/Burma | Myanmar / Birmania |
{"cxt": "question_option_text", "id": 2260532424, "checksum": 2829424830}Namibia | Namibia |
{"cxt": "question_option_text", "id": 2260532425, "checksum": 1091176897}Nepal | Nepal |
{"cxt": "question_option_text", "id": 2260532426, "checksum": 3857002004}New Zealand | Nueva Zelanda |
{"cxt": "question_option_text", "id": 2260532427, "checksum": 1676074813}Nicaragua | Nicaragua |
{"cxt": "question_option_text", "id": 2260532428, "checksum": 2117978939}Niger | Níger |
{"cxt": "question_option_text", "id": 2260532429, "checksum": 1488330426}Nigeria | Nigeria |
