Project: | PROJECT VERSION |
Language: | French |
Source text — English | Translation — French |
---|---|
{"cxt": "survey_title_html", "id": 188519124, "checksum": 2743034059}Title of Study: Exploring the Quality of life of children and young people with Lymphoedema. | Titre de l'étude: Explorer la qualité de vie des enfants et des jeunes avec un lymphoedème. |
{"cxt": "page_heading", "id": 99339100, "checksum": 3910734721}Information and Consent for Parents, Children and Young People | Information et consentement éclairé pour les parents, les enfants et les adolescent et jeunes adultes |
{"cxt": "page_subheading", "id": 99339100, "checksum": 1652923761}<div>Name of Researcher(s): Dr Aimee Aubeeluck, Professor Christine Moffatt, CBE and Professor Isabelle Quéré<br><br>We would like to invite you to take part in our research study. Before you decide we would like you to understand why the research is being done and what it would involve for you. <br><br></div>
<div><strong>What is the purpose of the study?</strong></div> <div> </div> <div>This study aims to explore the Quality of life of children and young people with Lymphoedema and to validate a Lymphoedema specific quality of life tool (LYMPHOQOL) for use with children and young people with Lymphoedema.</div> |
<div>Nom des chercheuses : Aimee Aubeeluck, Docteur en psychologie, Professeur Christine Moffatt,CBE et Professeur Isabelle Quéré<br><br>Nous vous invitons à participer à notre recherche. Avant de décider si vous voulez y participer ou non, nous aimerions que vous compreniez pourquoi cette recherche est effectuée et ce qu'elle impliquerait pour vous.<br><br></div>
<div><strong>Quel est le but de cette recherche?</strong></div> <div> </div> <div>Cette recherche est une étude scientifique qui vise à explorer la qualité de vie des enfants et des jeunes adultes atteints de lymphoedème. Nous voulons valider valider un outil de qualité de vie spécifique du lymphoedème spécialement pour les enfants et les jeunes adultes (LYMPHOQOL).</div> |
{"cxt": "question_heading", "id": 361678037, "checksum": 2546004597}<strong>Why have I been invited?</strong><br><br>You are being invited to take part because you or your child are living with Lymphoedema.<br><br><strong>Do I have to take part?</strong><br><br>It is up to you to decide whether or not to take part. When you have read this information and if you decide to take part please read the consent form below and tick your agreement to take part.<br><br>You are still free to withdraw at any time while filling in the questionnaires without providing any reason. This would not affect your legal rights. <br><br>It is important for the children and young people to answer the questionnaires themselves whenever possible, however parents can assist children to complete the questionnaires if they feel it is helpful. <br><br><strong>What will happen to me if I take part?</strong><br><br>You will be asked to complete 2 online questionnaires (LYMPHOQOL and KIDSCREEN) that are written in your own language and according to your age. These questionnaires aim to measure your quality of life and understand any worries you may be experiencing. You will also be asked to tell us what you think about the new LYMPHOQOL questionnaire and how long it took you to complete the online survey.<br><br><strong>Expenses and payments</strong><br><br>Participants will not be paid to participate in the study.<br><br><strong>What are the possible disadvantages and risks of taking part? </strong><br><br>There are no anticipated disadvantages to taking part in this study although it may prompt you to think about aspects of living with Lymphoedema that are distressing to yourself. If you are upset by taking part in any aspect of the study, we will provide an email for you to contact us for help.<br><br><strong>What are the possible benefits of taking part?</strong><br><br>We cannot promise the study will help you but the information we get from this study may help provide us with a better understanding of how it feels to live with Lymphoedema and how we may better support children and young people who have the condition in the future. <br><br><strong>What happens when the research study stops?</strong><br><br>When the study stops, we will take 6 months to analyse the findings before we present them. We will provide a summary of the findings on the International Lymphoedema Framework website www.Lympho.org and will keep everyone updated this way. We will publish the results in medical journals and make the questionnaires that come out of this study widely available for use. The study results will further be published via social media. This will help you to see how your contribution has helped the Lymphoedema Community.<br><br><strong>What if there is a problem?</strong><br><br>If you have a concern about any aspect of this study, you should ask to speak to the researchers who will do their best to answer your questions. The researcher’s contact details are given at the end of this information sheet. | <strong>Pourquoi ai-je été invité?</strong><br><br>Vous êtes invités à participer parce que vous ou votre enfant vivez avec un lymphoedème.<br><br><strong>Dois-je participer?</strong><br><br>C'est à vous de décider s'il y a lieu ou non de participer. Lorsque vous aurez lu ces informations et si vous décidez de participer, il faudra alors lire le formulaire de consentement ci-dessous et donner votre accord de participation en cochant la case correspondante.<br><br>Vous êtes libre de vous retirer à tout moment tout en remplissant les questionnaires sans fournir de raison. Le consentement que vous donnez ne crée aucune obligation légale.<br><br>Il est important que les enfants et les jeunes adultes répondent eux-mêmes aux questionnaires dans la mesure du possible, mais les parents peuvent aider les enfants à remplir les questionnaires s'ils le jugent utile ou si l’enfant le préfère.<br><br><strong>Que va-t-il se passer si je participe à cette étude?</strong><br><br>Il vous sera demandé de remplir 2 questionnaires en ligne (LYMPHOQOL et KIDSCREEN) qui sont écrits en français et en fonction de votre âge ou de l’âge de votre enfant. Ces questionnaires visent à mesurer votre qualité de vie et à comprendre le retentissement du lymphoedème sur différents aspects de votre vie. On vous demandera également de nous dire ce que vous pensez du nouveau questionnaire LYMPHOQOL et combien de temps il vous a fallu pour remplir le questionnaire en ligne.<br><br><strong>Dépenses et indemnités</strong><br><br>Les participants ne seront pas indemnisés pour leur participation à l'étude.<br><br><strong>Quels sont les inconvénients potentiels de votre participation?</strong><br><br>Il n'y a aucun inconvénient prévu à prendre part à cette étude bien qu'elle puisse vous inciter à repenser aux aspects de la vie avec le lymphoedème qui vous sont pénibles. Si vous êtes contrarié ou en difficulté au cours votre participation à l'étude, nous vous fournirons un courriel pour nous contacter et que nous puissions vous aider.<br><br><strong>Quels sont les avantages possibles de la participation?</strong><br><br>Nous ne pouvons pas promettre que l'étude vous aidera personnellement, mais l'information que nous obtenons de cette étude peut nous aider à mieux évaluer ce que vivre avec un lymphoedème veut dire lorsque l’on est enfant ou jeune adulte et comment nous pourrons dans l’avenir améliorer le soutien et la prise en charge des enfants et des jeunes adultes qui ont un lymphoedème.<br><br><strong>Que se passe-t-il à la fin de l’étude?</strong><br><br>Lorsque l'étude s'arrêtera, il faudra 6 mois pour analyser les résultats avant de les rendre publiques. Nous fournirons un résumé des résultats sur le site Web international de l’ILF (International Lymphoedema Framework) www.Lympho.org, sur le site du PFL (Partenariat Français du Lymphoedème), du Centre de Référence des Maladies Vasculaires Rares, de la filière FAVA-Multi et nous vous tiendrons tous informés directement. Nous publierons les résultats dans des revues médicales et rendrons les questionnaires qui sortent de cette étude largement disponibles à tous. Les résultats de l'étude seront également publiés sur les réseaux sociaux. Cela vous aidera à voir comment votre contribution a rendu service aux familles, aux enfants et jeunes adultes avec lymphoedème ainsi qu’aux professionnels.<br><br><strong>Que se passe-t-t-il en cas de problème?</strong><br><br>Si vous avez un problème quelconque au sujet de cette étude, le mieux est d’en parler aux chercheurs qui feront de leur mieux pour répondre à vos questions. Les coordonnées du chercheur responsable en France est indiqué à la fin de cette fiche d'information. |
{"cxt": "question_heading", "id": 361678038, "checksum": 4231961993}<strong>Will my taking part in the study be kept confidential?</strong><br><br>We will follow ethical and legal practice and all information about you will be handled in confidence.<br><br>If you join the study, the data collected for the study will be looked at by authorised persons from the University of Nottingham and the University of Montpellier Hospital who are jointly organising the research. <br><br>Under UK Data protection laws the University of Nottingham is the data controller (legally responsible for the data security) and the chief investigators of this study are the data custodians who manage access to the data. This means we are responsible for looking after your information and using it properly. Your rights to access, change or movement of your information are limited as we need to manage your information in specific ways to comply with certain laws and for the research to be reliable and accurate. To safeguard your rights we will use the minimum personally identifiable information possible. You can find out more about how we use your information and to read our privacy notice at https://www.nottingham.ac.uk/utilities/privacy.aspx/<br><br>The data could be looked at by authorised people to check that the study is being carried out correctly. All will have a duty of confidentiality to you as a research participant and we will do our best to meet this duty. <br><br><strong>What will happen if I don’t want to carry on with the study?</strong><br><br>Your participation is voluntary, you are free to withdraw at any time, without giving any reason, and without your legal rights being affected. If you withdraw then any anonymous information collected so far cannot be erased and this information may still be used in the project analysis. Any identifiable data already collected will be withdrawn at your request. <br><br>All information which is collected about you during the course of the research will be kept <strong>strictly confidential</strong> and stored on a password protected database. <br><br>You will have a choice of whether you provide your name and contact details for us. This would only be used with your consent and if you wished us to contact you to participate in future studies using the questionnaires. <br><br>All other data (research data) will be kept securely for 7 years and then safely disposed of. During this time all precautions will be taken by all those involved to maintain your confidentiality, only members of the research team will have access to your personal data.<br><br><strong>Involvement of the General Practitioner/Family doctor (GP)</strong> <br><br>There will be no involvement of your GP / Family doctor.<br><br><strong>Who is organising and funding the research?</strong><br><br>This research is being organised by the University of Nottingham and is being sponsored by the the Centre de Reference des maladies Lymphatiques Primaires, University Hospital of Montpellier and supported by the International Lymphoedema Framework (ILF), a UK registered charity. <br><br><strong>Who has reviewed the study?</strong><br><br>This study has been reviewed and given favourable opinion by The University of Nottingham, Faculty of Medicine and Health Sciences Research Ethics Committee<br><br><strong>Further information and contact details</strong><br><br>Professor Christine Moffatt CBE Emeritus Professor, University of Nottingham,<br>Clinical Professor<br>Nottingham University Hospitals NHS Trust<br>Queens Medical Centre,<br>Derby Road,<br>Nottingham, NG7 2UH<br>Email: christine.moffatt@cricp.org.uk <br><br> | <strong>Ma participation à l'étude restera-t-elle confidentielle?</strong><br><br>Nous suivrons la pratique éthique et juridique habituelle et toutes les informations vous concernant seront traitées en toute confidentialité.<br><br>Si vous vous joignez à l'étude, les données recueillies pour l'étude seront examinées par des personnes autorisées de l'Université de Nottingham, de l'Université et du CHU de Montpellier qui organisent conjointement la recherche.<br><br>En vertu des lois britanniques sur la protection des données, l'Université de Nottingham est le contrôleur des données (légalement responsable de la sécurité des données) et les chercheurs en chef de cette étude sont les dépositaires de données qui gèrent l'accès aux données. Cela signifie que nous sommes responsables de s'occuper de vos informations et de les utiliser correctement. Vos droits d'accès, de modification ou de circulation de vos informations sont limités car nous avons besoin de gérer vos informations de manière spécifique pour se conformer à certaines lois et pour que la recherche soit fiable et précise. Pour protéger vos droits, nous utiliserons le minimum d'informations personnellement identifiables possibles. Vous pouvez en savoir plus sur la façon dont nous utilisons vos informations et lire notre avis de confidentialité à https://www.nottingham.ac.uk/utilities/privacy.aspx/<br>[<br>En vertu des lois françaises sur la protection des données personnelles, une déclaration complémentaire à la CNIL a été faite et nous avons obtenu une autorisation du comité d’éthique en France (n° étude).<br>]<br>Les données pourraient être examinées par des personnes autorisées pour vérifier que l'étude est menée correctement. Tous auront un devoir de confidentialité envers vous en tant que participant à la recherche et nous ferons de notre mieux pour remplir ce devoir.<br><br><strong>Que se passera-t-il si je ne veux pas poursuivre l'étude?</strong><br><br>Votre participation est volontaire, vous êtes libre de vous retirer à tout moment, sans donner aucune raison, et sans que vos droits ne soient affectés. Si vous vous retirez de l’étude, les informations anonymes recueillies jusqu'à présent ne peuvent pas être effacées et ces informations peuvent encore être utilisées dans l'analyse de projet. Toutes les données identifiables déjà collectées seront retirées à votre demande.<br><br>Toutes les informations recueillies à votre sujet au cours de la recherche seront <strong>strictement confidentielles</strong> et stockées dans une base de données protégée par mot de passe.<br><br>Vous aurez le choix de nous fournir votre nom et votre numéro de téléphone. Cela ne serait utilisé qu'avec votre consentement et si vous souhaitiez que nous vous contactions pour participer à de futures études à l'aide des questionnaires.<br><br>Toutes les autres données (données de recherche) seront conservées en toute sécurité pendant 7 ans, puis éliminées en toute sécurité. Pendant ce temps, toutes les précautions seront prises par toutes les personnes concernées pour maintenir votre confidentialité, seuls les membres de l'équipe de recherche auront accès à vos données personnelles.<br><br><strong>Participation du médecin généraliste/médecin de famille (GP)</strong><br><br>Il n'y aura aucune implication directe de votre médecin généraliste / médecin de famille. [Vous pouvez bien-sûr lui en parler ou en parlez aux professionnels qui vous suivent pour le lymphoedème et il peut pour un complément d’information contacter le médecin chercheur responsable en France de cette étude.]<br><br><strong>Qui organise et finance la recherche?</strong><br><br>Cette recherche est organisée par l'Université de Nottingham et le Centre de Référence des maladies Lymphatiques Primaires, Université Hôpital de Montpellier. Elle est parrainée par l'International Lymphoedema Framework (ILF), structure associative de loi anglaise, le PFL (Partenariat Français du Lymphoedème), et la filière FAVA-Multi. Elle est financée par un Programme Hospitalier de Recherche Clinique (ref…) pour la partie Française, le Partenariat Français du Lymphoedème, et le Centre de Référence des Maladies Vasculaires Rares (Programme de financement gouvernemental de soutien aux maladies rares) pour la coordination internationale.<br><br><strong>Qui a examiné cette étude?</strong><br><br>Cette étude a été examinée et a reçu un avis favorable de la Faculté de médecine et du Comité d'éthique de la recherche en sciences de la santé au Royaume Uni et en France ainsi qu’une autorisation CNIL (n°).<br><br><strong>Plus d'informations et coordonnées</strong><br><br>Professor Christine Moffatt CBE Emeritus Professor, University of Nottingham,<br>Clinical Professor, <br>Nottingham University Hospital NHS Trust,<br>Queens Medical Centre,<br>Derby Road,<br>Nottingham, NG7 2UH<br>Email: christine.moffatt@cricp.org.uk |
{"cxt": "page_heading", "id": 94878240, "checksum": 3874226968}Consent for Parents, Children and Young People | Consentement éclairé pour les parents, les enfants et les adolescent et jeunes adultes |
{"cxt": "question_heading", "id": 342204620, "checksum": 3356701013}I confirm I have read and understand the study information above | je confirme que j'ai lu et que je comprends l'information qui m'est donnée sur cette étude |
{"cxt": "question_option_text", "id": 2260444806, "checksum": 3802220448}Yes | Oui |
{"cxt": "question_option_text", "id": 2260444807, "checksum": 3442098927}No | Non |
{"cxt": "question_required", "id": 2311278344, "checksum": 3509901753}This question requires an answer. | Cette question nécessite une réponse. |
{"cxt": "question_heading", "id": 342204623, "checksum": 2491719172}For the child or young person to answer | Questions pour l'enfant, l'adolescent ou les jeunes adultes |
{"cxt": "question_option_text", "id": 2260444817, "checksum": 3865432944}Yes, I agree to take part in the study | Oui, je souhaite participer à cette étude |
{"cxt": "question_option_text", "id": 2260444818, "checksum": 4182241926}No, I do not want to take part in the study | Non, je ne souhaite pas participer à cette étude |
{"cxt": "question_required", "id": 2311279511, "checksum": 3509901753}This question requires an answer. | Cette question nécessite une réponse. |
{"cxt": "question_heading", "id": 342204624, "checksum": 3121728324}Parental Consent (For all children under the age of 16 years) | Autorisation et consentement des parents (pour les enfants de moins de 16 ans) |
{"cxt": "question_option_text", "id": 2260444819, "checksum": 16366860}I agree to my child taking part in the study | J'accepte que mon enfant participe à cette étude |
{"cxt": "question_option_text", "id": 2260444820, "checksum": 2136847774}I do not agree to my child taking part in the study | Je n'accepte pas que mon enfant participe à cette étude |
{"cxt": "question_option_text", "id": 2613062130}NA | |
{"cxt": "question_required", "id": 2613080760, "checksum": 3509901753}This question requires an answer. | Cette question nécessite une réponse. |
{"cxt": "question_heading", "id": 342204626, "checksum": 2118848993}Please tell us your gender | Dis-nous, s'il te plaît, si tu es un garçon ou une fille (enfants)/de sexe masculin ou féminin (pour les adolescents et jeunes adultes) |
{"cxt": "question_option_text", "id": 2260444821, "checksum": 2856764333}Male | Masculin |
{"cxt": "question_option_text", "id": 2260444822, "checksum": 851878109}Female | Féminin |
{"cxt": "question_option_text", "id": 2260444823, "checksum": 1224584354}Prefer not to say | Préfère ne pas le dire |
{"cxt": "question_heading", "id": 342204648, "checksum": 238816001}Please tell us your age | Dis-nous ton âge s'il te plaît |
{"cxt": "question_option_text", "id": 2260455995, "checksum": 2902055886}Please enter a whole number between {0} and {1}. | Angiv et helt tal mellem {0} og {1}. |
{"cxt": "question_option_text", "id": 2260456002, "checksum": 1248827931}Years | Âge (ans) |
{"cxt": "question_option_text", "id": 2260456001, "checksum": 4252452532}21 | 21 |
{"cxt": "question_option_text", "id": 2260455999, "checksum": 2226203566}5 | 5 |
{"cxt": "question_required", "id": 2311271385, "checksum": 3509901753}This question requires an answer. | Cette question nécessite une réponse. |
{"cxt": "question_heading", "id": 342204649, "checksum": 3032191123}Please tell us the country you live in | Dans quel pays vis-tu, s'il te plaît? |
{"cxt": "question_option_text", "id": 2260532254, "checksum": 898914774}Canada | Canada |
{"cxt": "question_option_text", "id": 2260532255, "checksum": 3240685397}Denmark | Danemark |
{"cxt": "question_option_text", "id": 2260532256, "checksum": 1493835906}France | France |
{"cxt": "question_option_text", "id": 2260444909, "checksum": 2268020743}United Kingdom | Royaume-Uni |
{"cxt": "question_option_text", "id": 2263257266, "checksum": 3582796711}Germany | Allemagne |
{"cxt": "question_option_text", "id": 2260532257, "checksum": 3732364051}Italy | Italie |
{"cxt": "question_option_text", "id": 2260532258, "checksum": 1264940276}Japan | Japon |
{"cxt": "question_option_text", "id": 2260532259, "checksum": 3963072919}Afghanistan | Afghanistan |
{"cxt": "question_option_text", "id": 2260532260, "checksum": 2883615178}Albania | Albanie |
{"cxt": "question_option_text", "id": 2260532261, "checksum": 2578856426}Algeria | Algérie |
{"cxt": "question_option_text", "id": 2260532262, "checksum": 901630940}Andorra | Andorre |
{"cxt": "question_option_text", "id": 2260532263, "checksum": 1162053508}Angola | Angola |
{"cxt": "question_option_text", "id": 2260532264, "checksum": 2336326999}Anguilla | Anguilla |
{"cxt": "question_option_text", "id": 2260532265, "checksum": 1280708717}Antigua & Barbuda | Antigua et Barbuda |
{"cxt": "question_option_text", "id": 2260532266, "checksum": 2487395379}Argentina | Argentine |
{"cxt": "question_option_text", "id": 2260532267, "checksum": 451979019}Armenia | Arménie |
{"cxt": "question_option_text", "id": 2260532268, "checksum": 1321291211}Australia | Australie |
{"cxt": "question_option_text", "id": 2260532269, "checksum": 1427707965}Austria | L'Autriche |
{"cxt": "question_option_text", "id": 2260532270, "checksum": 3639193393}Azerbaijan | Azerbaïdjan |
{"cxt": "question_option_text", "id": 2260532271, "checksum": 2135056096}Bahamas | Les Bahamas |
{"cxt": "question_option_text", "id": 2260532272, "checksum": 3037570608}Bahrain | Bahrein |
{"cxt": "question_option_text", "id": 2260532273, "checksum": 3756708338}Bangladesh | Bangladesh |
{"cxt": "question_option_text", "id": 2260532274, "checksum": 3929108885}Barbados | Barbade |
{"cxt": "question_option_text", "id": 2260532275, "checksum": 2082672743}Belarus | Biélorussie |
{"cxt": "question_option_text", "id": 2260532276, "checksum": 4290625357}Belgium | Belgique |
{"cxt": "question_option_text", "id": 2260532277, "checksum": 2088652358}Belize | Belize |
{"cxt": "question_option_text", "id": 2260532278, "checksum": 838382811}Benin | Bénin |
{"cxt": "question_option_text", "id": 2260532279, "checksum": 853928635}Bermuda | Bermudes |
{"cxt": "question_option_text", "id": 2260532290, "checksum": 1757958174}Bhutan | Bhoutan |
{"cxt": "question_option_text", "id": 2260532291, "checksum": 1949136319}Bolivia | Bolivie |
{"cxt": "question_option_text", "id": 2260532295, "checksum": 629770469}Bosnia & Herzegovina | Bosnie et Herzégovine |
{"cxt": "question_option_text", "id": 2260532296, "checksum": 596893160}Botswana | Botswana |
{"cxt": "question_option_text", "id": 2260532297, "checksum": 810088692}Brazil | Brésil |
{"cxt": "question_option_text", "id": 2260532298, "checksum": 2020591476}Brunei Darussalam | Brunei Darussalam |
{"cxt": "question_option_text", "id": 2260532300, "checksum": 3118917736}Bulgaria | Bulgarie |
{"cxt": "question_option_text", "id": 2260532301, "checksum": 1011078324}Burkina Faso | Burkina Faso |
{"cxt": "question_option_text", "id": 2260532303, "checksum": 3176289576}Burundi | Burundi |
{"cxt": "question_option_text", "id": 2260532305, "checksum": 2207680897}Cambodia | Cambodge |
{"cxt": "question_option_text", "id": 2260532307, "checksum": 1891015785}Cameroon | Cameroun |
{"cxt": "question_option_text", "id": 2260532308, "checksum": 898914774}Canada | Canada |
{"cxt": "question_option_text", "id": 2260532310, "checksum": 932793510}Cape Verde | Cap-Vert |
{"cxt": "question_option_text", "id": 2260532312, "checksum": 4214998023}Cayman Islands | Îles Caïmans |
{"cxt": "question_option_text", "id": 2260532313, "checksum": 1239466097}Central African Republic | République centrafricaine |
{"cxt": "question_option_text", "id": 2260532314, "checksum": 1390388164}Chad | Tchad |
{"cxt": "question_option_text", "id": 2260532315, "checksum": 2646804368}Chile | Chili |
{"cxt": "question_option_text", "id": 2260532316, "checksum": 2789419321}China | Chine |
{"cxt": "question_option_text", "id": 2260532317, "checksum": 3017667376}China - Hong Kong | Chine - Hong Kong |
{"cxt": "question_option_text", "id": 2260532318, "checksum": 1260231024}China - Macau | Chine - Macao |
{"cxt": "question_option_text", "id": 2260532319, "checksum": 3496115327}Colombia | Colombie |
{"cxt": "question_option_text", "id": 2260532321, "checksum": 3088510254}Comoros | Les Comores |
{"cxt": "question_option_text", "id": 2260532322, "checksum": 265049426}Congo | Congo |
{"cxt": "question_option_text", "id": 2260532323, "checksum": 2967652003}Congo, Democratic Republic of (DRC) | Congo, République démocratique de (RDC) |
{"cxt": "question_option_text", "id": 2260532325, "checksum": 2133546300}Costa Rica | Costa Rica |
{"cxt": "question_option_text", "id": 2260532326, "checksum": 3968002335}Croatia | Croatie |
{"cxt": "question_option_text", "id": 2260532329, "checksum": 2543966879}Cuba | Cuba |
{"cxt": "question_option_text", "id": 2260532331, "checksum": 4082887688}Cyprus | Chypre |
{"cxt": "question_option_text", "id": 2260532332, "checksum": 2109761839}Czech Republic | République Tchèque |
{"cxt": "question_option_text", "id": 2260532333, "checksum": 3240685397}Denmark | Danemark |
{"cxt": "question_option_text", "id": 2260532335, "checksum": 1702384266}Djibouti | Djibouti |
{"cxt": "question_option_text", "id": 2260532338, "checksum": 2233175611}Dominica | La Dominique |
{"cxt": "question_option_text", "id": 2260532340, "checksum": 2280762561}Dominican Republic | République Dominicaine |
{"cxt": "question_option_text", "id": 2260532343, "checksum": 3633778529}Ecuador | Équateur |
{"cxt": "question_option_text", "id": 2260532346, "checksum": 4043849538}Egypt | Egypte |
{"cxt": "question_option_text", "id": 2260532348, "checksum": 1829538443}El Salvador | Le Salvador |
{"cxt": "question_option_text", "id": 2260532349, "checksum": 3976956351}Equatorial Guinea | Guinée Équatoriale |
{"cxt": "question_option_text", "id": 2260532350, "checksum": 3434803409}Eritrea | Erythrée |
{"cxt": "question_option_text", "id": 2260532351, "checksum": 2723215494}Estonia | Estonie |
{"cxt": "question_option_text", "id": 2260532354, "checksum": 132244067}Eswatini | Eswatini |
{"cxt": "question_option_text", "id": 2260532356, "checksum": 3534665199}Ethiopia | Ethiopie |
{"cxt": "question_option_text", "id": 2260532357, "checksum": 3005078352}Fiji | Fidji |
{"cxt": "question_option_text", "id": 2260532358, "checksum": 123249771}Finland | Finlande |
{"cxt": "question_option_text", "id": 2260532359, "checksum": 1493835906}France | France |
{"cxt": "question_option_text", "id": 2260532360, "checksum": 2425658414}French Guiana | Guyane Française |
{"cxt": "question_option_text", "id": 2260532361, "checksum": 2891433819}Gabon | Gabon |
{"cxt": "question_option_text", "id": 2260532362, "checksum": 2724285379}Gambia, Republic of The | Gambie, République de |
{"cxt": "question_option_text", "id": 2260532363, "checksum": 2612511162}Georgia | Géorgie |
{"cxt": "question_option_text", "id": 2260532364, "checksum": 3582796711}Germany | Allemagne |
{"cxt": "question_option_text", "id": 2260532365, "checksum": 1522342488}Ghana | Ghana |
{"cxt": "question_option_text", "id": 2260532366, "checksum": 2258392769}Great Britain | Grande Bretagne |
{"cxt": "question_option_text", "id": 2260532367, "checksum": 3759589467}Greece | Grèce |
{"cxt": "question_option_text", "id": 2260532368, "checksum": 2774391341}Grenada | Grenade |
{"cxt": "question_option_text", "id": 2260532369, "checksum": 1627627404}Guadeloupe | Guadeloupe |
{"cxt": "question_option_text", "id": 2260532370, "checksum": 659484291}Guatemala | Guatemala |
{"cxt": "question_option_text", "id": 2260532371, "checksum": 3640666009}Guinea | Guinée |
{"cxt": "question_option_text", "id": 2260532372, "checksum": 3430067941}Guinea-Bissau | Guinée Bissau |
{"cxt": "question_option_text", "id": 2260532373, "checksum": 187263287}Guyana | Guyane |
{"cxt": "question_option_text", "id": 2260532374, "checksum": 1064978916}Haiti | Haïti |
{"cxt": "question_option_text", "id": 2260532375, "checksum": 43389802}Honduras | Honduras |
{"cxt": "question_option_text", "id": 2260532376, "checksum": 1296803454}Hungary | Hongrie |
{"cxt": "question_option_text", "id": 2260532377, "checksum": 1611745231}Iceland | Islande |
{"cxt": "question_option_text", "id": 2260532378, "checksum": 3109557749}India | Inde |
{"cxt": "question_option_text", "id": 2260532379, "checksum": 1336129017}Indonesia | Indonésie |
{"cxt": "question_option_text", "id": 2260532380, "checksum": 1187078700}Iran | Iran |
{"cxt": "question_option_text", "id": 2260532381, "checksum": 917214883}Iraq | Irak |
{"cxt": "question_option_text", "id": 2260532382, "checksum": 2023731504}Israel and the Occupied Territories | Israël et les territoires occupés |
{"cxt": "question_option_text", "id": 2260532383, "checksum": 3732364051}Italy | Italie |
{"cxt": "question_option_text", "id": 2260532384, "checksum": 4125678555}Ivory Coast (Cote d'Ivoire) | Côte d'Ivoire (Cote d'Ivoire) |
{"cxt": "question_option_text", "id": 2260532385, "checksum": 421744019}Jamaica | Jamaïque |
{"cxt": "question_option_text", "id": 2260532386, "checksum": 1264940276}Japan | Japon |
{"cxt": "question_option_text", "id": 2260532387, "checksum": 1550284135}Jordan | Jordan |
{"cxt": "question_option_text", "id": 2260532388, "checksum": 3916878237}Kazakhstan | Kazakhstan |
{"cxt": "question_option_text", "id": 2260532389, "checksum": 1677257775}Kenya | Kenya |
{"cxt": "question_option_text", "id": 2260532390, "checksum": 89436316}Korea, Democratic Republic of (North Korea) | Corée du Nord |
{"cxt": "question_option_text", "id": 2260532391, "checksum": 193626156}Korea, Republic of (South Korea) | Corée du Sud |
{"cxt": "question_option_text", "id": 2260532392, "checksum": 1364630086}Kosovo | Kosovo |
{"cxt": "question_option_text", "id": 2260532393, "checksum": 2493271989}Kuwait | Koweit |
{"cxt": "question_option_text", "id": 2260532394, "checksum": 69637120}Kyrgyz Republic (Kyrgyzstan) | Kirghizistan |
{"cxt": "question_option_text", "id": 2260532395, "checksum": 2465910368}Laos | Laos |
{"cxt": "question_option_text", "id": 2260532396, "checksum": 4136904215}Latvia | Lettonie |
{"cxt": "question_option_text", "id": 2260532397, "checksum": 2159080235}Lebanon | Liban |
{"cxt": "question_option_text", "id": 2260532398, "checksum": 3088612922}Lesotho | Lesotho |
{"cxt": "question_option_text", "id": 2260532399, "checksum": 120280630}Liberia | Libéria |
{"cxt": "question_option_text", "id": 2260532400, "checksum": 2507780858}Libya | Libye |
{"cxt": "question_option_text", "id": 2260532401, "checksum": 2822517842}Liechtenstein | Liechtenstein |
{"cxt": "question_option_text", "id": 2260532402, "checksum": 3968537312}Lithuania | Lituanie |
{"cxt": "question_option_text", "id": 2260532403, "checksum": 3543890541}Luxembourg | Luxembourg |
{"cxt": "question_option_text", "id": 2260532404, "checksum": 4209232243}Madagascar | Madagascar |
{"cxt": "question_option_text", "id": 2260532405, "checksum": 3399694733}Malawi | Malawi |
{"cxt": "question_option_text", "id": 2260532406, "checksum": 3093427553}Malaysia | Malaisie |
{"cxt": "question_option_text", "id": 2260532407, "checksum": 774587047}Maldives | Maldives |
{"cxt": "question_option_text", "id": 2260532408, "checksum": 4228449212}Mali | Mali |
{"cxt": "question_option_text", "id": 2260532409, "checksum": 3533562082}Malta | Malte |
{"cxt": "question_option_text", "id": 2260532410, "checksum": 1089480288}Martinique | Martinique |
